Moving average stochastic volatility models with application to inflation forecast
-
Altmetric Citations
Description
We introduce a new class of models that has both stochastic volatility and moving average errors, where the conditional mean has a state space representation. Having a moving average component, however, means that the errors in the measurement equation ar
dc.contributor.author | Chan, Chi Chun (Joshua) | |
---|---|---|
dc.date.accessioned | 2015-12-13T22:29:17Z | |
dc.identifier.issn | 0304-4076 | |
dc.identifier.uri | http://hdl.handle.net/1885/74628 | |
dc.description.abstract | We introduce a new class of models that has both stochastic volatility and moving average errors, where the conditional mean has a state space representation. Having a moving average component, however, means that the errors in the measurement equation ar | |
dc.publisher | Elsevier | |
dc.source | Journal of Econometrics | |
dc.subject | Keywords: Density forecast; Measurement equations; Out-of-sample forecast; Precision; Sparse; State space representation; Stochastic Volatility Model; Unobserved components; Forecasting; Measurement errors; State space methods; Economic analysis Density forecast; Precision; Sparse; State space; Unobserved components model | |
dc.title | Moving average stochastic volatility models with application to inflation forecast | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 176 | |
dc.date.issued | 2013 | |
local.identifier.absfor | 140303 - Economic Models and Forecasting | |
local.identifier.ariespublication | f5625xPUB4214 | |
local.type.status | Published Version | |
local.contributor.affiliation | Chan, Chi Chun (Joshua), College of Business and Economics, ANU | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.issue | 2 | |
local.bibliographicCitation.startpage | 162 | |
local.bibliographicCitation.lastpage | 172 | |
local.identifier.doi | 10.1016/j.jeconom.2013.05.003 | |
local.identifier.absseo | 910108 - Monetary Policy | |
dc.date.updated | 2016-02-24T09:22:55Z | |
local.identifier.scopusID | 2-s2.0-84880330613 | |
local.identifier.thomsonID | 000327579100005 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Chan_Moving_average_stochastic_2013.pdf | 564.61 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator