Multi-wavelength Hubble Space Telescope photometry of stellar populations in NGC 288
-
Altmetric Citations
Piotto, G; Milone, Antonino; Marino, Anna; Bedin, L R; Anderson, Jay; Jerjen, Helmut; Bellini, A; Cassisi, S
Description
We present new UV observations for NGC 288, taken with the WFC3 detector on board the Hubble Space Telescope, and combine them with existing optical data from the archive to explore the multiple-population phenomenon in this globular cluster (GC). The WFC
dc.contributor.author | Piotto, G | |
---|---|---|
dc.contributor.author | Milone, Antonino | |
dc.contributor.author | Marino, Anna | |
dc.contributor.author | Bedin, L R | |
dc.contributor.author | Anderson, Jay | |
dc.contributor.author | Jerjen, Helmut | |
dc.contributor.author | Bellini, A | |
dc.contributor.author | Cassisi, S | |
dc.date.accessioned | 2015-12-13T22:27:16Z | |
dc.identifier.issn | 0004-637X | |
dc.identifier.uri | http://hdl.handle.net/1885/73870 | |
dc.description.abstract | We present new UV observations for NGC 288, taken with the WFC3 detector on board the Hubble Space Telescope, and combine them with existing optical data from the archive to explore the multiple-population phenomenon in this globular cluster (GC). The WFC | |
dc.publisher | IOP Publishing | |
dc.rights | Author/s retain copyright | |
dc.source | Astrophysical Journal, The | |
dc.subject | Keywords: globular clusters: individual (NGC 288); stars: Population II | |
dc.title | Multi-wavelength Hubble Space Telescope photometry of stellar populations in NGC 288 | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 775 | |
dc.date.issued | 2013 | |
local.identifier.absfor | 020100 - ASTRONOMICAL AND SPACE SCIENCES | |
local.identifier.ariespublication | f5625xPUB3867 | |
local.type.status | Published Version | |
local.contributor.affiliation | Piotto, G, Università di Padova | |
local.contributor.affiliation | Milone, Antonino, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Marino, Anna, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Bedin, L R, INAF-Osservatorio Astronomico di Padova | |
local.contributor.affiliation | Anderson, Jay, Space Telescope Science Institute | |
local.contributor.affiliation | Jerjen, Helmut, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Bellini, A, Space Telescope Science Institute | |
local.contributor.affiliation | Cassisi, S, Osservatorio Astronomico di Teramo | |
local.bibliographicCitation.issue | 1 | |
local.bibliographicCitation.startpage | 7 | |
local.identifier.doi | 10.1088/0004-637X/775/1/15 | |
dc.date.updated | 2016-02-24T09:18:29Z | |
local.identifier.scopusID | 2-s2.0-84883878505 | |
local.identifier.thomsonID | 000324615800015 | |
dcterms.accessRights | Open Access | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Piotto_Multi-wavelength_Hubble_Space_2013.pdf | 1.08 MB | Adobe PDF |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator