A penalized four-dimensional variational data assimilation method for reducing forecast error related to adaptive observations
-
Altmetric Citations
Hossen, Jakir; Navon, I. M.; Fang, F.
Description
Four-dimensional variational (4D-Var) data assimilation method is used to find the optimal initial conditions by minimizing a cost function in which background information and observations are provided as the input of the cost function. The optimized initial conditions based on background error covariance matrix and observations improve the forecast. The targeted observations determined by using methods such as adjoint sensitivity, observation sensitivity, or singular vectors may further...[Show more]
dc.contributor.author | Hossen, Jakir | |
---|---|---|
dc.contributor.author | Navon, I. M. | |
dc.contributor.author | Fang, F. | |
dc.date.accessioned | 2015-12-13T22:19:42Z | |
dc.identifier.issn | 0271-2091 | |
dc.identifier.uri | http://hdl.handle.net/1885/71951 | |
dc.description.abstract | Four-dimensional variational (4D-Var) data assimilation method is used to find the optimal initial conditions by minimizing a cost function in which background information and observations are provided as the input of the cost function. The optimized initial conditions based on background error covariance matrix and observations improve the forecast. The targeted observations determined by using methods such as adjoint sensitivity, observation sensitivity, or singular vectors may further improve the forecast. In this paper, we are proposing a new technique-consisting of a penalized 4D-Var data assimilation method that is able to reduce the forecast error significantly. This technique consists in penalizing the cost function by a forecast aspect defined over the verification domain at the verification time. The results obtained using the penalized 4D-Var method show that the initial condition is optimally estimated, thus resulting in a better forecast by significantly reducing the forecast error over the verification domain at verification time. | |
dc.publisher | John Wiley & Sons Inc | |
dc.source | International Journal for Numerical Methods in Fluids | |
dc.subject | Keywords: Finite volume; Forecast errors; Inverse; Shallow waters; Variational methods; Cost functions; Covariance matrix; Optimization; Value engineering; Forecasting Finite volume; Forecast error; Inverse; Optimization; Shallow water; Variational method | |
dc.title | A penalized four-dimensional variational data assimilation method for reducing forecast error related to adaptive observations | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 70 | |
dc.date.issued | 2012 | |
local.identifier.absfor | 049999 - Earth Sciences not elsewhere classified | |
local.identifier.ariespublication | f5625xPUB2971 | |
local.type.status | Published Version | |
local.contributor.affiliation | Hossen, Jakir, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Navon, I. M., Florida State University | |
local.contributor.affiliation | Fang, F., Imperial College London | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.issue | 10 | |
local.bibliographicCitation.startpage | 1207 | |
local.bibliographicCitation.lastpage | 1220 | |
local.identifier.doi | 10.1002/fld.2736 | |
dc.date.updated | 2016-02-24T09:04:25Z | |
local.identifier.scopusID | 2-s2.0-84867727392 | |
local.identifier.thomsonID | 000310269900001 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Hossen_A_penalized_four-dimensional_2012.pdf | 3.64 MB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator