Cooperative body-area-communications: Enhancing coexistence without coordination between networks
-
Altmetric Citations
Description
In this paper, coexistence of multiple mobile wireless body area networks (WBANs), where there is no coordination between WBANs, is investigated for the case where the WBAN-of-interest employs cooperative communications. A decode-and-forward protocol with two dual-hop links, two relays and selection combining (SC) at the hub (or gateway device) is chosen for the WBAN-of-interest. A suitable time-division-multiple-access (TDMA) scheme is used, enabling intra-network and inter-network operation,...[Show more]
dc.contributor.author | Dong, Jie | |
---|---|---|
dc.contributor.author | Smith, David | |
dc.coverage.spatial | Sydney Australia | |
dc.date.accessioned | 2015-12-13T22:18:02Z | |
dc.date.created | September 9-12 2012 | |
dc.identifier.isbn | 9781467325691 | |
dc.identifier.uri | http://hdl.handle.net/1885/71448 | |
dc.description.abstract | In this paper, coexistence of multiple mobile wireless body area networks (WBANs), where there is no coordination between WBANs, is investigated for the case where the WBAN-of-interest employs cooperative communications. A decode-and-forward protocol with two dual-hop links, two relays and selection combining (SC) at the hub (or gateway device) is chosen for the WBAN-of-interest. A suitable time-division-multiple-access (TDMA) scheme is used, enabling intra-network and inter-network operation, to allocate slots for each Tx/Rx link packet transmission. Realistic channel models are employed with various amounts of shadowing, small-scale fading and white noise introduced between WBANs. For the WBAN-of-interest, many hours of measured channel gain data is employed to emulate the channel for this WBAN. It is found that the chosen cooperative communications provides significantly better co-channel interference mitigation than single-link star topology WBAN communications in a mobile, dynamic, scenario, hence the signal-to-interference-plus-noise ratio (SINR) for 10% outage probability at the hub is greatly improved by up-to 12 dB. It is also demonstrated that the location of the hub, given three typical locations, has significant impact on the performance of the cooperative WBAN communications. | |
dc.publisher | IEEE Communications Society | |
dc.relation.ispartofseries | IEEE International Symposium on Personal, Indoor and Mobile Radio Communications (PIMRC 2012) | |
dc.subject | Keywords: Decode-and-forward protocols; Gateway devices; Measured channel; Mobile wireless; Outage probability; Packet transmissions; Realistic channel models; Selection combining; Signal to interference plus noise ratio; Significant impacts; Small-scale fading; St | |
dc.title | Cooperative body-area-communications: Enhancing coexistence without coordination between networks | |
dc.type | Conference paper | |
local.description.notes | Imported from ARIES | |
local.description.refereed | Yes | |
dc.date.issued | 2012 | |
local.identifier.absfor | 100510 - Wireless Communications | |
local.identifier.ariespublication | f5625xPUB2721 | |
local.type.status | Published Version | |
local.contributor.affiliation | Dong, Jie, College of Engineering and Computer Science, ANU | |
local.contributor.affiliation | Smith, David, College of Engineering and Computer Science, ANU | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.startpage | 2269 | |
local.bibliographicCitation.lastpage | 2274 | |
local.identifier.doi | 10.1109/PIMRC.2012.6362733 | |
local.identifier.absseo | 970109 - Expanding Knowledge in Engineering | |
dc.date.updated | 2016-02-24T09:02:03Z | |
local.identifier.scopusID | 2-s2.0-84871987940 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Dong_Cooperative_2012.pdf | 237.91 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator