Correlations in Amplified Four-Wave Mixing of Matter Waves
-
Altmetric Citations
Wu, Ju-Kuei (Rugway); Hodgman, Sean; Dall, Robert; Johnsson, Mattias; Truscott, Andrew
Description
The coherence properties of amplified matter waves generated by four-wave mixing (FWM) are studied using the Hanbury-Brown-Twiss method. We examine two limits. In the first case stimulated processes lead to the selective excitation of a pair of spatially
dc.contributor.author | Wu, Ju-Kuei (Rugway) | |
---|---|---|
dc.contributor.author | Hodgman, Sean![]() | |
dc.contributor.author | Dall, Robert | |
dc.contributor.author | Johnsson, Mattias | |
dc.contributor.author | Truscott, Andrew | |
dc.date.accessioned | 2015-12-13T22:15:40Z | |
dc.identifier.issn | 0031-9007 | |
dc.identifier.uri | http://hdl.handle.net/1885/70508 | |
dc.description.abstract | The coherence properties of amplified matter waves generated by four-wave mixing (FWM) are studied using the Hanbury-Brown-Twiss method. We examine two limits. In the first case stimulated processes lead to the selective excitation of a pair of spatially | |
dc.publisher | American Physical Society | |
dc.rights | Author/s retain copyright | |
dc.source | Physical Review Letters | |
dc.subject | Keywords: Coherence properties; Matter waves; Multimodes; Scattering events; Second orders; Selective excitations; Stimulated process; Coherent scattering; Incoherent scattering; Quantum theory; Four wave mixing | |
dc.title | Correlations in Amplified Four-Wave Mixing of Matter Waves | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 107 | |
dc.date.issued | 2011 | |
local.identifier.absfor | 020201 - Atomic and Molecular Physics | |
local.identifier.ariespublication | f2965xPUB2333 | |
local.type.status | Published Version | |
local.contributor.affiliation | Wu, Ju-Kuei (Rugway), College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Hodgman, Sean, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Dall, Robert, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Johnsson, Mattias, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Truscott, Andrew, College of Physical and Mathematical Sciences, ANU | |
local.bibliographicCitation.issue | 7 | |
local.bibliographicCitation.startpage | 075301 | |
local.bibliographicCitation.lastpage | 4 | |
local.identifier.doi | 10.1103/PhysRevLett.107.075301 | |
local.identifier.absseo | 970102 - Expanding Knowledge in the Physical Sciences | |
dc.date.updated | 2016-02-24T08:25:12Z | |
local.identifier.scopusID | 2-s2.0-80051531327 | |
local.identifier.thomsonID | 000293705600010 | |
dcterms.accessRights | Open Access | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Wu_Correlations_in_Amplified_2011.pdf | 686.33 kB | Adobe PDF |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator