Origin of Meso-Proterozoic post-collisional leucogranite suites (Kaokoveld, Namibia): constraints from geochronology and Nd, Sr, Hf, and Pb isotopes
-
Altmetric Citations
Jung, S; Mezger, K.; Nebel, Oliver; Kooijman, E; Berndt, J; Hauff, F; Munker, C
Description
Leucocratic granites of the Proterozoic Kaoko Belt, northern Namibia, now preserved as meta-granites, define a rock suite that is distinct from the surrounding granitoids based on their chemical and isotopic characteristics. Least evolved members of this
dc.contributor.author | Jung, S | |
---|---|---|
dc.contributor.author | Mezger, K. | |
dc.contributor.author | Nebel, Oliver | |
dc.contributor.author | Kooijman, E | |
dc.contributor.author | Berndt, J | |
dc.contributor.author | Hauff, F | |
dc.contributor.author | Munker, C | |
dc.date.accessioned | 2015-12-10T23:32:23Z | |
dc.identifier.issn | 0010-7999 | |
dc.identifier.uri | http://hdl.handle.net/1885/68817 | |
dc.description.abstract | Leucocratic granites of the Proterozoic Kaoko Belt, northern Namibia, now preserved as meta-granites, define a rock suite that is distinct from the surrounding granitoids based on their chemical and isotopic characteristics. Least evolved members of this | |
dc.publisher | Springer | |
dc.source | Contributions to Mineralogy and Petrology | |
dc.subject | Keywords: A-type rock; chemical composition; geochronology; granitoid; hafnium; igneous geochemistry; isotopic composition; lead isotope; leucogranite; neodymium isotope; Proterozoic; strontium isotope; uranium-lead dating; Kaoko Belt; Kaokoveld; Kunene; Namibia Kaoko Belt; Leucogranite; Namibia; Sr-Nd-Pb-Hf isotopes; U-Pb geochronology | |
dc.title | Origin of Meso-Proterozoic post-collisional leucogranite suites (Kaokoveld, Namibia): constraints from geochronology and Nd, Sr, Hf, and Pb isotopes | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 163 | |
dc.date.issued | 2012 | |
local.identifier.absfor | 040304 - Igneous and Metamorphic Petrology | |
local.identifier.ariespublication | f2965xPUB1838 | |
local.type.status | Published Version | |
local.contributor.affiliation | Jung, S, Universitat Hamburg | |
local.contributor.affiliation | Mezger, K., University of Bern | |
local.contributor.affiliation | Nebel, Oliver, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Kooijman, E, University of Munster | |
local.contributor.affiliation | Berndt, J, University of Munster | |
local.contributor.affiliation | Hauff, F, Institute for Marine Sciences | |
local.contributor.affiliation | Munker, C, Westfalische Wilhelms-Universitat | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.startpage | 1 | |
local.bibliographicCitation.lastpage | 17 | |
local.identifier.doi | 10.1007/s00410-011-0655-y | |
local.identifier.absseo | 970104 - Expanding Knowledge in the Earth Sciences | |
dc.date.updated | 2016-02-24T08:18:16Z | |
local.identifier.scopusID | 2-s2.0-84855313713 | |
local.identifier.thomsonID | 000299514200001 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Jung_Origin_of_Meso-Proterozoic_2012.pdf | 792.86 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator