Unemployment Traps and Age-Earnings Profiles: Estimates for Australia in 2000
dc.contributor.author | Chapman, Bruce | |
---|---|---|
dc.contributor.author | Jordan, James | |
dc.contributor.author | Oliver, Ken | |
dc.contributor.author | Quiggin, John | |
dc.date.accessioned | 2015-12-10T23:24:27Z | |
dc.date.available | 2015-12-10T23:24:27Z | |
dc.identifier.issn | 1328-1143 | |
dc.identifier.uri | http://hdl.handle.net/1885/67193 | |
dc.publisher | Centre for Labour Market Research | |
dc.source | Australian Journal of Labour Economics | |
dc.title | Unemployment Traps and Age-Earnings Profiles: Estimates for Australia in 2000 | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.description.refereed | Yes | |
local.identifier.citationvolume | 4 | |
dc.date.issued | 2001 | |
local.identifier.absfor | 140211 - Labour Economics | |
local.identifier.ariespublication | MigratedxPub1414 | |
local.type.status | Published Version | |
local.contributor.affiliation | Chapman, Bruce, College of Business and Economics, ANU | |
local.contributor.affiliation | Jordan, James, Commonwealth Department of Family and Community Services | |
local.contributor.affiliation | Oliver, Ken, Commonwealth Department of Family and Community Services | |
local.contributor.affiliation | Quiggin, John, College of Business and Economics, ANU | |
local.bibliographicCitation.issue | 3 | |
local.bibliographicCitation.startpage | 174 | |
local.bibliographicCitation.lastpage | 191 | |
dc.date.updated | 2015-12-10T10:46:50Z | |
Collections | ANU Research Publications |
Download
There are no files associated with this item.
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator