Distributed entanglement generation between continuous-mode Gaussian fields with measurement-feedback enhancement
-
Altmetric Citations
Nurdin, Hendra; Yamamoto, Naoki
Description
This paper studies a scheme of two spatially distant oscillator systems that are connected by Gaussian fields and examines distributed entanglement generation between two continuous-mode output Gaussian fields that are radiated by the oscillators. It is demonstrated that using measurement-feedback control while a nonlocal effective entangling operation is on can help to enhance the Einstein-Podolski-Rosen-like entanglement between the output fields. The effect of propagation delays and losses...[Show more]
dc.contributor.author | Nurdin, Hendra | |
---|---|---|
dc.contributor.author | Yamamoto, Naoki | |
dc.date.accessioned | 2015-12-10T23:19:36Z | |
dc.identifier.issn | 1050-2947 | |
dc.identifier.uri | http://hdl.handle.net/1885/65965 | |
dc.description.abstract | This paper studies a scheme of two spatially distant oscillator systems that are connected by Gaussian fields and examines distributed entanglement generation between two continuous-mode output Gaussian fields that are radiated by the oscillators. It is demonstrated that using measurement-feedback control while a nonlocal effective entangling operation is on can help to enhance the Einstein-Podolski-Rosen-like entanglement between the output fields. The effect of propagation delays and losses in the fields interconnecting the two oscillators and the effect of other losses in the system are also considered. In particular, for a range of time delays the measurement-feedback controller is able to maintain stability of the closed-loop system and the entanglement enhancement, but the achievable enhancement is only over a smaller bandwidth that is commensurate with the length of the time delays. | |
dc.publisher | American Physical Society | |
dc.source | Physical Review A: Atomic, Molecular and Optical Physics | |
dc.subject | Keywords: Entanglement generation; Entangling operation; Gaussian field; Measurement-feedback; Nonlocal; Oscillator systems; Propagation delays; Two oscillators; Feedback control; Time delay; Gaussian distribution | |
dc.title | Distributed entanglement generation between continuous-mode Gaussian fields with measurement-feedback enhancement | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 86 | |
dc.date.issued | 2012 | |
local.identifier.absfor | 090602 - Control Systems, Robotics and Automation | |
local.identifier.ariespublication | f5625xPUB1193 | |
local.type.status | Published Version | |
local.contributor.affiliation | Nurdin, Hendra, College of Engineering and Computer Science, ANU | |
local.contributor.affiliation | Yamamoto, Naoki, Keio University | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.issue | 2 | |
local.bibliographicCitation.startpage | 022337(12) | |
local.identifier.doi | 10.1103/PhysRevA.86.022337 | |
local.identifier.absseo | 970109 - Expanding Knowledge in Engineering | |
dc.date.updated | 2016-02-24T08:39:55Z | |
local.identifier.scopusID | 2-s2.0-84865663040 | |
local.identifier.thomsonID | 000308125600002 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Nurdin_Distributed_entanglement_2012.pdf | 811.16 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator