Residential Demand Response under Uncertainty
Download (8.01 MB)
-
Altmetric Citations
Scott, Paul; Thiebaux, Sylvie; van den Briel, Menkes; Van Hentenryck, Pascal
Description
This paper considers a residential market with real-time electricity pricing and flexible electricity consumption profiles for customers. Such a market raises an optimisation problem for home automation systems where they need to schedule consumption acti
Collections | ANU Research Publications |
---|---|
Date published: | 2013 |
Type: | Conference paper |
URI: | http://hdl.handle.net/1885/65877 |
Source: | Residential Demand Response under Uncertainty |
DOI: | 10.1007/978-3-642-40627-0_48 |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Scott_Residential_Demand_Response_2013.pdf | 8.01 MB | Adobe PDF | ![]() | |
02_Scott_Residential_Demand_Response_2013.pdf | 6.39 MB | Adobe PDF | ![]() | |
03_Scott_Residential_Demand_Response_2013.pdf | 222.53 kB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator