Diversified Compressed Spectrum Sensing for Recovery Noise Reduction
-
Altmetric Citations
Chae, Daniel H; Sadeghi, Parastoo; Kennedy, Rodney; Yang, Janghoon
Description
We propose a method to reduce the spectrum noise when compressed sensing (CS) is applied to spectrum sensing. Since CS is susceptible to noise, the quality of the recovered spectrum using CS can be significantly degraded if the measurements are contaminated with noise. This will be particularly problematic in case of detecting weak signals. In this paper, a method which exploits the diversity of CS measurements is introduced to reduce the noise of CS recovered spectrum. Diversity gain is...[Show more]
dc.contributor.author | Chae, Daniel H | |
---|---|---|
dc.contributor.author | Sadeghi, Parastoo | |
dc.contributor.author | Kennedy, Rodney | |
dc.contributor.author | Yang, Janghoon | |
dc.coverage.spatial | Sydney Australia | |
dc.date.accessioned | 2015-12-10T23:17:39Z | |
dc.date.created | September 9-12 2012 | |
dc.identifier.isbn | 9781467325691 | |
dc.identifier.uri | http://hdl.handle.net/1885/65307 | |
dc.description.abstract | We propose a method to reduce the spectrum noise when compressed sensing (CS) is applied to spectrum sensing. Since CS is susceptible to noise, the quality of the recovered spectrum using CS can be significantly degraded if the measurements are contaminated with noise. This will be particularly problematic in case of detecting weak signals. In this paper, a method which exploits the diversity of CS measurements is introduced to reduce the noise of CS recovered spectrum. Diversity gain is extracted from measurements using only a single physical sensor, but with virtual parallel branches. The results show that the noise is reduced sufficiently to detect weak signals using our method. | |
dc.publisher | IEEE Communications Society | |
dc.relation.ispartofseries | IEEE International Symposium on Personal, Indoor and Mobile Radio Communications (PIMRC 2012) | |
dc.subject | Keywords: Compressed spectrum sensing; Compressive sensing; Diversity gain; Physical sensors; Spectrum sensing; Weak signals; Recovery; Signal detection | |
dc.title | Diversified Compressed Spectrum Sensing for Recovery Noise Reduction | |
dc.type | Conference paper | |
local.description.notes | Imported from ARIES | |
local.description.refereed | Yes | |
dc.date.issued | 2012 | |
local.identifier.absfor | 100510 - Wireless Communications | |
local.identifier.absfor | 080401 - Coding and Information Theory | |
local.identifier.ariespublication | u4334215xPUB1086 | |
local.type.status | Published Version | |
local.contributor.affiliation | Chae, Daniel H, College of Engineering and Computer Science, ANU | |
local.contributor.affiliation | Sadeghi, Parastoo, College of Engineering and Computer Science, ANU | |
local.contributor.affiliation | Kennedy, Rodney, College of Engineering and Computer Science, ANU | |
local.contributor.affiliation | Yang, Janghoon, Korean-German Institute of Technology | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.startpage | 2149 | |
local.bibliographicCitation.lastpage | 2154 | |
local.identifier.doi | 10.1109/PIMRC.2012.6362710 | |
local.identifier.absseo | 970109 - Expanding Knowledge in Engineering | |
dc.date.updated | 2016-02-24T10:57:23Z | |
local.identifier.scopusID | 2-s2.0-84871970387 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Chae_Diversified_Compressed_2012.pdf | 365.87 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator