The effects of management and vegetation on soil carbon stocks in temperate Australian grazing systems
dc.contributor.author | Badgery, Warwick | |
---|---|---|
dc.contributor.author | King, Helen | |
dc.contributor.author | Simmons, Aaron | |
dc.contributor.author | Murphy, Brian W. | |
dc.contributor.author | Rawson, Andrew | |
dc.contributor.author | Warden, Elizabeth | |
dc.coverage.spatial | Sydney Australia | |
dc.date.accessioned | 2015-12-10T23:17:38Z | |
dc.date.created | September 15-19 2013 | |
dc.identifier.isbn | 9781742565439 | |
dc.identifier.uri | http://hdl.handle.net/1885/65300 | |
dc.publisher | CSIRO Publishing | |
dc.relation.ispartofseries | 22nd International Grassland Congress | |
dc.source | Proceedings of the 22nd International Grassland Congress | |
dc.title | The effects of management and vegetation on soil carbon stocks in temperate Australian grazing systems | |
dc.type | Conference paper | |
local.description.notes | Imported from ARIES | |
local.description.refereed | Yes | |
dc.date.issued | 2013 | |
local.identifier.absfor | 050301 - Carbon Sequestration Science | |
local.identifier.ariespublication | u4279067xPUB1085 | |
local.type.status | Published Version | |
local.contributor.affiliation | Badgery, Warwick, NSW Department of Primary Industries | |
local.contributor.affiliation | King, Helen, College of Medicine, Biology and Environment, ANU | |
local.contributor.affiliation | Simmons, Aaron, NSW Office of Water | |
local.contributor.affiliation | Murphy, Brian W., NSW Department of Environment and Climate Change | |
local.contributor.affiliation | Rawson, Andrew, NSW Office of Environment and Heritage | |
local.contributor.affiliation | Warden, Elizabeth, NSW Department of Primary Industries | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.startpage | 1223 | |
local.bibliographicCitation.lastpage | 1226 | |
local.identifier.absseo | 961406 - Sparseland, Permanent Grassland and Arid Zone Soils | |
dc.date.updated | 2015-12-10T10:00:25Z | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Badgery_The_effects_of_management_and_2013.pdf | 2.61 MB | Adobe PDF | Request a copy | |
02_Badgery_The_effects_of_management_and_2013.pdf | 104.01 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator