Latitude, elevational climatic zonation and speciation in New World vertebrates
-
Altmetric Citations
Cadena, Carlos Daniel; Kozak, Kenneth H.; Gomez, Juan Pablo; Parra, Juan Luis; McCain, Christy M.; Bowie, Rauri C K; Carnaval, Ana Carolina; Rahbek, Carsten; Roberts, Trina; Sanders, Nathan J.; Schneider, Christopher J.; VanDerWal, Jeremy; Zamudio, Kelly R.; Graham, Catherine H.; Moritz, Craig
Description
Many biodiversity hotspots are located in montane regions, especially in the tropics. A possible explanation for this pattern is that the narrow thermal tolerances of tropical species and greater climatic stratification of tropical mountains create more opportunities for climate-associated parapatric or allopatric speciation in the tropics relative to the temperate zone. However, it is unclear whether a general relationship exists among latitude, climatic zonation and the ecology of speciation....[Show more]
dc.contributor.author | Cadena, Carlos Daniel | |
---|---|---|
dc.contributor.author | Kozak, Kenneth H. | |
dc.contributor.author | Gomez, Juan Pablo | |
dc.contributor.author | Parra, Juan Luis | |
dc.contributor.author | McCain, Christy M. | |
dc.contributor.author | Bowie, Rauri C K | |
dc.contributor.author | Carnaval, Ana Carolina | |
dc.contributor.author | Rahbek, Carsten | |
dc.contributor.author | Roberts, Trina | |
dc.contributor.author | Sanders, Nathan J. | |
dc.contributor.author | Schneider, Christopher J. | |
dc.contributor.author | VanDerWal, Jeremy | |
dc.contributor.author | Zamudio, Kelly R. | |
dc.contributor.author | Graham, Catherine H. | |
dc.contributor.author | Moritz, Craig![]() | |
dc.date.accessioned | 2015-12-10T23:16:36Z | |
dc.identifier.issn | 0962-8452 | |
dc.identifier.uri | http://hdl.handle.net/1885/65139 | |
dc.description.abstract | Many biodiversity hotspots are located in montane regions, especially in the tropics. A possible explanation for this pattern is that the narrow thermal tolerances of tropical species and greater climatic stratification of tropical mountains create more opportunities for climate-associated parapatric or allopatric speciation in the tropics relative to the temperate zone. However, it is unclear whether a general relationship exists among latitude, climatic zonation and the ecology of speciation. Recent taxon-specific studies obtained different results regarding the role of climate in speciation in tropical versus temperate areas. Here, we quantify overlap in the climatic distributions of 93 pairs of sister species of mammals, birds, amphibians and reptiles restricted to either the New World tropics or to the Northern temperate zone. We show that elevational ranges of tropical- and temperate-zone species do not differ from one another, yet the temperature range experienced by species in the temperate zone is greater than for those in the tropics. Moreover, tropical sister species tend to exhibit greater similarity in their climatic distributions than temperate sister species. This pattern suggests that evolutionary conservatism in the thermal niches of tropical taxa, coupled with the greater thermal zonation of tropical mountains, may result in increased opportunities for allopatric isolation, speciation and the accumulation of species in tropical montane regions. Our study exemplifies the power of combining phylogenetic and spatial datasets of global climatic variation to explore evolutionary (rather than purely ecological) explanations for the high biodiversity of tropical montane regions. | |
dc.publisher | Royal Society of London | |
dc.source | Proceedings of the Royal Society of London Series B: Biological Sciences | |
dc.subject | Keywords: bioaccumulation; biodiversity; data set; hot spot; latitude; mountain region; niche; phylogenetics; population distribution; spatial analysis; speciation (biology); taxonomy; temperate environment; temperature effect; tolerance; tropical environment; vert Allopatric speciation; Diversification; Ecological speciation; Latitudinal diversity gradient; Niche conservatism | |
dc.title | Latitude, elevational climatic zonation and speciation in New World vertebrates | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 279 | |
dc.date.issued | 2012 | |
local.identifier.absfor | 060311 - Speciation and Extinction | |
local.identifier.ariespublication | u9511635xPUB1057 | |
local.type.status | Published Version | |
local.contributor.affiliation | Cadena, Carlos Daniel, Universidad de los Andes | |
local.contributor.affiliation | Kozak, Kenneth H., University of Minnesota | |
local.contributor.affiliation | Gomez, Juan Pablo, Universidad de los Andes | |
local.contributor.affiliation | Parra, Juan Luis, Stony Brook University | |
local.contributor.affiliation | McCain, Christy M., University of Colorado | |
local.contributor.affiliation | Bowie, Rauri C K, University of California | |
local.contributor.affiliation | Carnaval, Ana Carolina, City University of New York | |
local.contributor.affiliation | Moritz, Craig, College of Medicine, Biology and Environment, ANU | |
local.contributor.affiliation | Rahbek, Carsten, University of Copenhagen | |
local.contributor.affiliation | Roberts, Trina, National Evolutionary Synthesis Center | |
local.contributor.affiliation | Sanders, Nathan J., University of Copenhagen | |
local.contributor.affiliation | Schneider, Christopher J., Boston University | |
local.contributor.affiliation | VanDerWal, Jeremy, James Cook University | |
local.contributor.affiliation | Zamudio, Kelly R., Cornell University | |
local.contributor.affiliation | Graham, Catherine H., Stony Brook University | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.issue | 1726 | |
local.bibliographicCitation.startpage | 194 | |
local.bibliographicCitation.lastpage | 201 | |
local.identifier.doi | 10.1098/rspb.2011.0720 | |
local.identifier.absseo | 970106 - Expanding Knowledge in the Biological Sciences | |
dc.date.updated | 2016-02-24T12:03:25Z | |
local.identifier.scopusID | 2-s2.0-82055184866 | |
local.identifier.thomsonID | 000297674300026 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Cadena_Latitude,_elevational_climatic_2012.pdf | 331.1 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator