To Be Or Not to Be? Variable selection can change the projected fate of a threatened species under future climate
Download (415.47 kB)
-
Altmetric Citations
Harris, Rebecca M.B.; Porfirio, Luciana; Hugh, Sonia; Lee, Greg; Bindoff, Nathan L.; Mackey, Brendan; Beeton, Nicholas J.
Description
Species distribution models (SDMs) are commonly used to project future changes in the geographic ranges of species, to estimate extinction rates and to plan biodiversity conservation. However, these models can produce a range of results depending on how t
dc.contributor.author | Harris, Rebecca M.B. | |
---|---|---|
dc.contributor.author | Porfirio, Luciana | |
dc.contributor.author | Hugh, Sonia | |
dc.contributor.author | Lee, Greg | |
dc.contributor.author | Bindoff, Nathan L. | |
dc.contributor.author | Mackey, Brendan | |
dc.contributor.author | Beeton, Nicholas J. | |
dc.date.accessioned | 2015-12-10T23:13:53Z | |
dc.identifier.issn | 1442-7001 | |
dc.identifier.uri | http://hdl.handle.net/1885/64624 | |
dc.description.abstract | Species distribution models (SDMs) are commonly used to project future changes in the geographic ranges of species, to estimate extinction rates and to plan biodiversity conservation. However, these models can produce a range of results depending on how t | |
dc.publisher | Blackwell Publishing Ltd | |
dc.source | Ecological Management and Restoration | |
dc.subject | Keywords: biodiversity; butterfly; climate change; conservation planning; extinction; global climate; habitat restoration; habitat selection; population distribution; regional climate; Australia; Tasmania Climate change; Maxent; Restoration; Species distribution models | |
dc.title | To Be Or Not to Be? Variable selection can change the projected fate of a threatened species under future climate | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 14 | |
dc.date.issued | 2013 | |
local.identifier.absfor | 050202 - Conservation and Biodiversity | |
local.identifier.ariespublication | u4279067xPUB970 | |
local.type.status | Published Version | |
local.contributor.affiliation | Harris, Rebecca M.B., Antartic Climate and Ecosystems Cooperative Research Centre | |
local.contributor.affiliation | Porfirio, Luciana, College of Medicine, Biology and Environment, ANU | |
local.contributor.affiliation | Hugh, Sonia, College of Medicine, Biology and Environment, ANU | |
local.contributor.affiliation | Lee, Greg, Antarctic Climate and Ecosystems Cooperative Research Centre | |
local.contributor.affiliation | Bindoff, Nathan L., Antarctic Climate and Ecosystems Cooperative Research Centre | |
local.contributor.affiliation | Mackey, Brendan, Griffith University | |
local.contributor.affiliation | Beeton, Nicholas J., University of Tasmania | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.issue | 3 | |
local.bibliographicCitation.startpage | 1 | |
local.bibliographicCitation.lastpage | 5 | |
local.identifier.doi | 10.1111/emr.12055 | |
local.identifier.absseo | 960899 - Flora, Fauna and Biodiversity of environments not elsewhere classified | |
local.identifier.absseo | 960305 - Ecosystem Adaptation to Climate Change | |
dc.date.updated | 2016-02-24T10:53:33Z | |
local.identifier.scopusID | 2-s2.0-84884977460 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Harris_To_Be_Or_Not_to_Be?_Variable_2013.pdf | 415.47 kB | Adobe PDF | ![]() | |
02_Harris_To_Be_Or_Not_to_Be?_Variable_2013.pdf | 423.52 kB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator