First paleomagnetic results of mid-to late Holocene sediments from Lake Issyk-Kul (Kyrgyzstan): Implications for paleosecular variation in central Asia
-
Altmetric Citations
Gómez-Paccard, Miriam; Larrasoana, Juan C; Giralt, Santiago; Roberts, Andrew
Description
We present new paleomagnetic and rock magnetic data from mid and late Holocene sediments recovered in two gravity cores (C087 and C142a) from Lake Issyk-Kul (central Asia), for which independent radiocarbon-based age models are available. Our results indicate that sediments from core C087 are characterized by fine (pseudo single domain) magnetite grains and are reliable recorders of Holocene geomagnetic paleosecular variation (PSV) in central Asia, which is a region with poor data coverage....[Show more]
dc.contributor.author | Gómez-Paccard, Miriam | |
---|---|---|
dc.contributor.author | Larrasoana, Juan C | |
dc.contributor.author | Giralt, Santiago | |
dc.contributor.author | Roberts, Andrew | |
dc.date.accessioned | 2015-12-10T23:12:04Z | |
dc.identifier.issn | 1525-2027 | |
dc.identifier.uri | http://hdl.handle.net/1885/63953 | |
dc.description.abstract | We present new paleomagnetic and rock magnetic data from mid and late Holocene sediments recovered in two gravity cores (C087 and C142a) from Lake Issyk-Kul (central Asia), for which independent radiocarbon-based age models are available. Our results indicate that sediments from core C087 are characterized by fine (pseudo single domain) magnetite grains and are reliable recorders of Holocene geomagnetic paleosecular variation (PSV) in central Asia, which is a region with poor data coverage. Similarity is found between the core C087 PSV record, which spans the last 5700 years, and the Lake Baikal PSV record, which is the only published Holocene central Asian PSV record of comparable length with an independent radiocarbon-based chronology. Our new results represent a step forward in constructing a reference PSV curve for central Asia that can be used to date sedimentary sequences. These results can also be used to improve the reliability and accuracy of global geomagnetic field models. We have not been able to disentangle past environmental changes in the Lake Issyk-Kul region based on rock magnetic properties, probably because the magnetite and hematite in the studied sediments have a mixed (fluvial and eolian) terrigenous origin. | |
dc.publisher | American Geophysical Union | |
dc.rights | Author/s retain copyright | |
dc.source | Geochemistry, Geophysics, Geosystems. G3 | |
dc.subject | Keywords: Central Asia; Holocenes; Lacustrine sediments; paleomagnetism; rock magnetism; Secular variation; Anoxic sediments; Geomagnetism; Iron ores; Lakes; Lithology; Magnetic properties; Magnetite; Sedimentology; core analysis; geochronology; geomagnetic field; central Asia; Holocene; lacustrine sediments; paleomagnetism; rock magnetism; secular variation | |
dc.title | First paleomagnetic results of mid-to late Holocene sediments from Lake Issyk-Kul (Kyrgyzstan): Implications for paleosecular variation in central Asia | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 13 | |
dc.date.issued | 2012 | |
local.identifier.absfor | 040400 - GEOPHYSICS | |
local.identifier.ariespublication | f5625xPUB868 | |
local.type.status | Published Version | |
local.contributor.affiliation | Gómez-Paccard, Miriam, Institute of Earth Sciences | |
local.contributor.affiliation | Larrasoana, Juan C, Unidad de Zaragoza | |
local.contributor.affiliation | Giralt, Santiago, Institute of Earth Sciences | |
local.contributor.affiliation | Roberts, Andrew, College of Physical and Mathematical Sciences, ANU | |
local.bibliographicCitation.issue | 1 | |
local.identifier.doi | 10.1029/2011GC004015 | |
dc.date.updated | 2016-02-24T09:43:26Z | |
local.identifier.scopusID | 2-s2.0-84859179222 | |
local.identifier.thomsonID | 000301936200001 | |
dcterms.accessRights | Open Access | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Gómez-Paccard_First_paleomagnetic_results_of_2012.pdf | 1.37 MB | Adobe PDF |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator