Integrated modeling of European migration
-
Altmetric Citations
Raymer, James; Wiśniowski, Arkadiusz; Forster, Jonathon J; Smith, Peter WF; Bijak, Jakub
Description
International migration data in Europe are collected by individual countries with separate collection systems and designs. As a result, reported data are inconsistent in availability, definition, and quality. In this article, we propose a Bayesian model t
dc.contributor.author | Raymer, James | |
---|---|---|
dc.contributor.author | Wiśniowski, Arkadiusz | |
dc.contributor.author | Forster, Jonathon J | |
dc.contributor.author | Smith, Peter WF | |
dc.contributor.author | Bijak, Jakub | |
dc.date.accessioned | 2015-12-10T23:04:37Z | |
dc.identifier.issn | 0162-1459 | |
dc.identifier.uri | http://hdl.handle.net/1885/62446 | |
dc.description.abstract | International migration data in Europe are collected by individual countries with separate collection systems and designs. As a result, reported data are inconsistent in availability, definition, and quality. In this article, we propose a Bayesian model t | |
dc.publisher | American Statistical Association | |
dc.source | Journal of the American Statistical Association | |
dc.title | Integrated modeling of European migration | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 108 | |
dc.date.issued | 2013 | |
local.identifier.absfor | 160303 - Migration | |
local.identifier.absfor | 010401 - Applied Statistics | |
local.identifier.absfor | 010406 - Stochastic Analysis and Modelling | |
local.identifier.ariespublication | u9406909xPUB699 | |
local.type.status | Published Version | |
local.contributor.affiliation | Raymer, James, College of Arts and Social Sciences, ANU | |
local.contributor.affiliation | Wiśniowski, Arkadiusz, University of Southampton | |
local.contributor.affiliation | Forster, Jonathon J, University of Southampton | |
local.contributor.affiliation | Smith, Peter WF, University of Southampton | |
local.contributor.affiliation | Bijak, Jakub, University of Southampton | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.issue | 503 | |
local.bibliographicCitation.startpage | 801 | |
local.bibliographicCitation.lastpage | 819 | |
local.identifier.doi | 10.1080/01621459.2013.789435 | |
local.identifier.absseo | 910102 - Demography | |
local.identifier.absseo | 970116 - Expanding Knowledge through Studies of Human Society | |
dc.date.updated | 2015-12-10T08:46:38Z | |
local.identifier.scopusID | 2-s2.0-84888398221 | |
local.identifier.thomsonID | 000325782300007 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Raymer_Integrated_modeling_of_2013.pdf | 776.7 kB | Adobe PDF | Request a copy | |
02_Raymer_Integrated_modeling_of_2013.pdf | 509.18 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator