TW Hya: Spectral variability, X-rays, and accretion diagnostics
-
Altmetric Citations
Dupree, A. K.; Brickhouse, N. S.; Cranmer, S. R.; Luna, G. J. M.; Schneider, E. E.; Bessell, Michael; Bonanos, A; Crause, Lisa, A.; Lawson, Warrick Andrew; Mallik, S. V.; Schuler, S. C.
Description
The nearest accreting T Tauri star, TW Hya was intensively and continuously observed over ∼17days with spectroscopic and photometric measurements from four continents simultaneous with a long segmented exposure using the Chandra satellite. Contemporaneo
dc.contributor.author | Dupree, A. K. | |
---|---|---|
dc.contributor.author | Brickhouse, N. S. | |
dc.contributor.author | Cranmer, S. R. | |
dc.contributor.author | Luna, G. J. M. | |
dc.contributor.author | Schneider, E. E. | |
dc.contributor.author | Bessell, Michael | |
dc.contributor.author | Bonanos, A | |
dc.contributor.author | Crause, Lisa, A. | |
dc.contributor.author | Lawson, Warrick Andrew | |
dc.contributor.author | Mallik, S. V. | |
dc.contributor.author | Schuler, S. C. | |
dc.date.accessioned | 2015-12-10T23:03:05Z | |
dc.identifier.issn | 0004-637X | |
dc.identifier.uri | http://hdl.handle.net/1885/62020 | |
dc.description.abstract | The nearest accreting T Tauri star, TW Hya was intensively and continuously observed over ∼17days with spectroscopic and photometric measurements from four continents simultaneous with a long segmented exposure using the Chandra satellite. Contemporaneo | |
dc.publisher | IOP Publishing | |
dc.rights | Author/s retain copyright | |
dc.source | Astrophysical Journal, The | |
dc.subject | Keywords: accretion, accretion disks; stars: individual (TW Hydrae); stars: pre-main sequence; stars: variables: T Tauri, Herbig Ae/Be; stars: winds, outflows | |
dc.title | TW Hya: Spectral variability, X-rays, and accretion diagnostics | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 750 | |
dc.date.issued | 2012 | |
local.identifier.absfor | 020100 - ASTRONOMICAL AND SPACE SCIENCES | |
local.identifier.ariespublication | f5625xPUB660 | |
local.type.status | Published Version | |
local.contributor.affiliation | Dupree, A. K., Harvard-Smithsonian Center for Astrophysics | |
local.contributor.affiliation | Brickhouse, N. S., Harvard-Smithsonian Center for Astrophysics | |
local.contributor.affiliation | Cranmer, S. R., Harvard-Smithsonian Center for Astrophysics | |
local.contributor.affiliation | Luna, G. J. M., Harvard-Smithsonian Center for Astrophysics | |
local.contributor.affiliation | Schneider, E. E., Harvard-Smithsonian Center for Astrophysics | |
local.contributor.affiliation | Bessell, Michael, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Bonanos, A, National Observatory of Athens | |
local.contributor.affiliation | Crause, Lisa, A., South African Astronomical Observatory | |
local.contributor.affiliation | Lawson, Warrick Andrew, University of New South Wales, ADFA | |
local.contributor.affiliation | Mallik, S. V., Indian Institute of Astrophysics | |
local.contributor.affiliation | Schuler, S. C., National Optical Astronomy Observatory | |
local.bibliographicCitation.issue | 1 | |
local.bibliographicCitation.startpage | 1 | |
local.bibliographicCitation.lastpage | 19 | |
local.identifier.doi | 10.1088/0004-637X/750/1/73 | |
dc.date.updated | 2016-02-24T09:30:30Z | |
local.identifier.scopusID | 2-s2.0-84859920522 | |
local.identifier.thomsonID | 000303063500073 | |
dcterms.accessRights | Open Access | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Dupree_TW_Hya:_Spectral_variability,_2012.pdf | 3 MB | Adobe PDF |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator