Feeding Patterns and Emotional Care in Breastfed Infants
-
Altmetric Citations
Description
A number of studies have suggested breastfed infants have improved bonding and attachment or cognitive development outcomes. However, mechanisms by which these differences might develop are poorly understood. We used maternal time use data to examine whether exclusively breastfeeding mothers spend more time in close interactive behaviors with their infants than mothers who have commenced or completed weaning. Mothers (188) participating in a time use survey recorded infant feeding activities...[Show more]
dc.contributor.author | Smith, Julie | |
---|---|---|
dc.contributor.author | Ellwood, Mark | |
dc.date.accessioned | 2015-12-10T22:57:17Z | |
dc.identifier.issn | 0303-8300 | |
dc.identifier.uri | http://hdl.handle.net/1885/60591 | |
dc.description.abstract | A number of studies have suggested breastfed infants have improved bonding and attachment or cognitive development outcomes. However, mechanisms by which these differences might develop are poorly understood. We used maternal time use data to examine whether exclusively breastfeeding mothers spend more time in close interactive behaviors with their infants than mothers who have commenced or completed weaning. Mothers (188) participating in a time use survey recorded infant feeding activities for 24 h over a 7 day period using an electronic device. Tracking was conducted at 3, 6, and 9 months postpartum. Data was collected for maternal activities including infant feeding and time spent in emotional care. The mothers of exclusively breastfed infants aged 3-6 months fed them frequently and total time spent in breastfeeding averaged around 17 h a week. Maternal time spent in emotional care was also substantial, and found to correlate positively with time spent breastfeeding. Exclusively breastfed infants received greatest amounts of emotional care from their mother, and exclusively formula fed infants the least. Mixed fed infants received more emotional care time than formula fed infants, but less than fully breastfed infants. These findings may help explain the differential cognitive developmental outcomes reported in the medical literature for breastfed and non breastfed infants. | |
dc.publisher | Kluwer Academic Publishers | |
dc.source | Social Indicators Research | |
dc.subject | Keywords: breastfeeding; child care; infant feeding; maternal care; parent-offspring interaction; time allocation Attachment; Breastfeeding, bottle feeding, infant feeding; Cognitive development; Emotional care; Infant development; Time use, parent-infant interaction | |
dc.title | Feeding Patterns and Emotional Care in Breastfed Infants | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 101 | |
dc.date.issued | 2011 | |
local.identifier.absfor | 140208 - Health Economics | |
local.identifier.ariespublication | f2965xPUB550 | |
local.type.status | Published Version | |
local.contributor.affiliation | Smith, Julie, College of Medicine, Biology and Environment, ANU | |
local.contributor.affiliation | Ellwood, Mark, Pace Productivity Inc | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.startpage | 227 | |
local.bibliographicCitation.lastpage | 231 | |
local.identifier.doi | 10.1007/s11205-010-9657-9 | |
local.identifier.absseo | 920207 - Health Policy Economic Outcomes | |
dc.date.updated | 2016-02-24T08:30:25Z | |
local.identifier.scopusID | 2-s2.0-79952188673 | |
local.identifier.thomsonID | 000287851900008 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Smith_Feeding_Patterns_and_Emotional_2011.pdf | 166.67 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator