Potential energy surfaces for gas-surface reactions
-
Altmetric Citations
Frankcombe, Terry; Collins, Michael
Description
A method for constructing the potential energy surface for reactions of a molecule with the surface of cleaved non-conducting crystals is reported. The method uses systematic fragmentation to express the total potential in terms of potential energy surfaces which describe reactions of relatively small molecules in the gas phase. The approach is illustrated by an application to the reaction of hydrogen atoms with a hydrogen-terminated silicon(111) surface.
dc.contributor.author | Frankcombe, Terry | |
---|---|---|
dc.contributor.author | Collins, Michael | |
dc.date.accessioned | 2015-12-10T22:50:37Z | |
dc.identifier.issn | 1463-9076 | |
dc.identifier.uri | http://hdl.handle.net/1885/58697 | |
dc.description.abstract | A method for constructing the potential energy surface for reactions of a molecule with the surface of cleaved non-conducting crystals is reported. The method uses systematic fragmentation to express the total potential in terms of potential energy surfaces which describe reactions of relatively small molecules in the gas phase. The approach is illustrated by an application to the reaction of hydrogen atoms with a hydrogen-terminated silicon(111) surface. | |
dc.publisher | Royal Society of Chemistry | |
dc.source | Physical Chemistry Chemical Physics | |
dc.title | Potential energy surfaces for gas-surface reactions | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 13 | |
dc.date.issued | 2011 | |
local.identifier.absfor | 030703 - Reaction Kinetics and Dynamics | |
local.identifier.ariespublication | u4005981xPUB454 | |
local.type.status | Published Version | |
local.contributor.affiliation | Frankcombe, Terry, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Collins, Michael, College of Physical and Mathematical Sciences, ANU | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.issue | 18 | |
local.bibliographicCitation.startpage | 8379 | |
local.bibliographicCitation.lastpage | 8391 | |
local.identifier.doi | 10.1039/c0cp01843k | |
local.identifier.absseo | 970103 - Expanding Knowledge in the Chemical Sciences | |
dc.date.updated | 2015-12-10T07:19:28Z | |
local.identifier.scopusID | 2-s2.0-79955382555 | |
local.identifier.thomsonID | 000289954300033 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Frankcombe_Potential_energy_surfaces_for_2011.pdf | 4.31 MB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator