Emissions of methane and nitrous oxide from Australian sugarcane soils
-
Altmetric Citations
Denmead, O Thomas; MacDonald, Bennett; Bryant, G; Naylor, T; Wilson, Stephen; Griffith, D W T; Wang, Wiejin; Salter, B; White, Ian; Moody, Philip
Description
Climatic conditions and cultural practices in the sub-tropical and tropical high-rainfall regions in which sugarcane is grown in Australia are conducive to rapid carbon and nitrogen cycling. Previous research has identified substantial exchanges of methane (CH4) and nitrous oxide (N2O) between sugarcane soils and the atmosphere. However, that research has been mostly short-term. This paper describes recent work aimed at quantifying exchanges of CH4 and N2O from fertilised sugarcane soils over...[Show more]
dc.contributor.author | Denmead, O Thomas | |
---|---|---|
dc.contributor.author | MacDonald, Bennett | |
dc.contributor.author | Bryant, G | |
dc.contributor.author | Naylor, T | |
dc.contributor.author | Wilson, Stephen | |
dc.contributor.author | Griffith, D W T | |
dc.contributor.author | Wang, Wiejin | |
dc.contributor.author | Salter, B | |
dc.contributor.author | White, Ian | |
dc.contributor.author | Moody, Philip | |
dc.date.accessioned | 2015-12-10T22:43:35Z | |
dc.identifier.issn | 0168-1923 | |
dc.identifier.uri | http://hdl.handle.net/1885/58230 | |
dc.description.abstract | Climatic conditions and cultural practices in the sub-tropical and tropical high-rainfall regions in which sugarcane is grown in Australia are conducive to rapid carbon and nitrogen cycling. Previous research has identified substantial exchanges of methane (CH4) and nitrous oxide (N2O) between sugarcane soils and the atmosphere. However, that research has been mostly short-term. This paper describes recent work aimed at quantifying exchanges of CH4 and N2O from fertilised sugarcane soils over whole growing seasons. Micrometeorological and chamber techniques provided continuous measurements of gas emissions in whole-of-season studies in a burnt-cane crop on an acid sulfate soil (ASS) that was fertilised with 160kg nitrogen (N)ha-1 as urea in the south of the sugarcane belt (Site 1), and in a crop on a more representative trash-blanketed soil fertilised with 150kg urea-Nha-1 in the north (Site 2). Site 1 was a strong source of CH4 with a seasonal emission (over 342 days) of 19.9kg CH4ha-1. That rate corresponds to 0.5-5% of those expected from rice and wetlands. The many drains in the region appear to be the main source. The net annual emission of CH4 at Site 2 over 292 days was essentially zero, which contradicts predictions that trash-blankets on the soil are net CH4 sinks. Emissions of N2O from the ASS at Site 1 were extraordinarily large and prolonged, totalling 72.1kgN2Oha-1 (45.9kgNha-1) and persisting at substantial rates for 5 months. The high porosity and frequent wetting with consequent high water filled pore space and the high carbon content of the soil appear to be important drivers of N2O production. At Site 2, emissions were much smaller, totalling 7.4kgN2Oha-1 (4.7kgNha-1), most of which was emitted in less than 3 months. The emission factors for N2O (the proportion of fertiliser nitrogen emitted as N2O-N) were 21% at Site 1 and 2.8% at Site 2. Both factors exceed the default national inventory value of 1.25%. Calculations suggest that annual N2O production from Australian sugarcane soils is around 3.8ktN2O, which is about one-half a previous estimate based on short-term measurements, and although ASS constitute only about 4% of Australia's sugarcane soils, they could contribute about 25% of soil emissions of N2O from sugarcane. The uptake of 50-94tCO2ha-1 from the atmosphere by the crops at both sites was offset by emissions of CH4 and N2O to the atmosphere amounting to 22tCO2-eha-1 at Site 1 and 2tCO2-eha-1 at Site 2. | |
dc.publisher | Elsevier | |
dc.source | Agricultural and Forest Meteorology | |
dc.subject | Keywords: acid soil; agricultural emission; carbon cycle; climate conditions; FTIR spectroscopy; growing season; methane; micrometeorology; nitrogen cycle; nitrogen oxides; sugar cane; Australia Acid sulfate soils; Automatic chambers; Flux-gradient techniques; Fourier transform infrared spectroscopy | |
dc.title | Emissions of methane and nitrous oxide from Australian sugarcane soils | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | online | |
dc.date.issued | 2010 | |
local.identifier.absfor | 050304 - Soil Chemistry (excl. Carbon Sequestration Science) | |
local.identifier.ariespublication | U4279067xPUB433 | |
local.type.status | Published Version | |
local.contributor.affiliation | Denmead, O Thomas, CSIRO Land and Water | |
local.contributor.affiliation | MacDonald, Bennett, College of Medicine, Biology and Environment, ANU | |
local.contributor.affiliation | Bryant, G, University of Wollongong | |
local.contributor.affiliation | Naylor, T, University of Wollongong | |
local.contributor.affiliation | Wilson, Stephen, University of Wollongong | |
local.contributor.affiliation | Griffith, D W T, University of Wollongong | |
local.contributor.affiliation | Wang, Wiejin, QLD Department of Natural Resources and Mines | |
local.contributor.affiliation | Salter, B, BSES Ltd | |
local.contributor.affiliation | White, Ian, College of Medicine, Biology and Environment, ANU | |
local.contributor.affiliation | Moody, Philip, QLD Department of Natural Resources and Mines | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.issue | online 29 Jul 09 | |
local.bibliographicCitation.startpage | 9 | |
local.identifier.doi | 10.1016/j.agrformet.2009.06.018 | |
dc.date.updated | 2016-02-24T10:51:11Z | |
local.identifier.scopusID | 2-s2.0-77954143294 | |
local.identifier.thomsonID | 000280076400002 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Denmead_Emissions_of_methane_and_2010.pdf | 823.15 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 23 August 2018/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator