Hypogymnia recurva and Hypogymnia wilfiana spp. nov., two new lichens from western North America
-
Altmetric Citations
Goward, Trevor; Teuvo, Ahti; Elix, John; Spribille , Toby
Description
Hypogymnia metaphysodes was first described from Japan and Sakhalin, and later reported from western North America. Here we show that the North American material currently referred to H. metaphysodes differs from that species not only morphologically and
dc.contributor.author | Goward, Trevor | |
---|---|---|
dc.contributor.author | Teuvo, Ahti | |
dc.contributor.author | Elix, John | |
dc.contributor.author | Spribille , Toby | |
dc.date.accessioned | 2015-12-10T22:40:46Z | |
dc.identifier.issn | 1916-2790 | |
dc.identifier.uri | http://hdl.handle.net/1885/57594 | |
dc.description.abstract | Hypogymnia metaphysodes was first described from Japan and Sakhalin, and later reported from western North America. Here we show that the North American material currently referred to H. metaphysodes differs from that species not only morphologically and | |
dc.publisher | NRC Research Press | |
dc.source | Botany | |
dc.subject | Keywords: chromatography; epiphyte; geographical distribution; lichen; morphology; new species; secondary metabolite; spore; taxonomy; North America; Coniferophyta; Hypogymnia; Hypogymnia metaphysodes; Parmeliaceae Apinnatic acid; British columbia; Parmeliaceae; Systematics; Thin layer chromatography; Vittatolic acid | |
dc.title | Hypogymnia recurva and Hypogymnia wilfiana spp. nov., two new lichens from western North America | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 88 | |
dc.date.issued | 2010 | |
local.identifier.absfor | 060505 - Mycology | |
local.identifier.ariespublication | u4251866xPUB407 | |
local.type.status | Published Version | |
local.contributor.affiliation | Goward, Trevor, Enlichened Consulting Ltd | |
local.contributor.affiliation | Teuvo, Ahti, Helsinki University of Technology | |
local.contributor.affiliation | Elix, John, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Spribille , Toby , University of Gottingen | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.issue | 4 | |
local.bibliographicCitation.startpage | 345 | |
local.bibliographicCitation.lastpage | 351 | |
local.identifier.doi | 10.1139/B10-028 | |
local.identifier.absseo | 970106 - Expanding Knowledge in the Biological Sciences | |
dc.date.updated | 2016-02-24T10:47:43Z | |
local.identifier.scopusID | 2-s2.0-77952224963 | |
local.identifier.thomsonID | 000277319200009 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Goward_Hypogymnia_recurva_and_2010.pdf | 668.4 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator