Gene expression in Eucalyptus branch wood with marked variation in cellulose microfibril orientation and lacking G-layers
Download (360.6 kB)
-
Altmetric Citations
Qiu, Deyou; Wilson, Iain; Gan, Siming; Washusen, Russell; Moran, Gavin; Southerton, Simon G.
Description
• In response to gravitational stresses, angiosperm trees form tension wood in the upper sides of branches and leaning stems in which cellulose content is higher, microfibrils are typically aligned closely with the fibre axis and the fibres often have a
dc.contributor.author | Qiu, Deyou | |
---|---|---|
dc.contributor.author | Wilson, Iain | |
dc.contributor.author | Gan, Siming | |
dc.contributor.author | Washusen, Russell | |
dc.contributor.author | Moran, Gavin | |
dc.contributor.author | Southerton, Simon G. | |
dc.date.accessioned | 2015-12-10T22:28:48Z | |
dc.identifier.issn | 0028-646X | |
dc.identifier.uri | http://hdl.handle.net/1885/54611 | |
dc.description.abstract | • In response to gravitational stresses, angiosperm trees form tension wood in the upper sides of branches and leaning stems in which cellulose content is higher, microfibrils are typically aligned closely with the fibre axis and the fibres often have a | |
dc.publisher | Cambridge University Press | |
dc.source | New Phytologist | |
dc.subject | Keywords: cellulose; lignin; vegetable protein; cellulose; environmental stress; evergreen tree; gene expression; gravity; wood; xylem; article; cell wall; chemistry; DNA microarray; Eucalyptus; fiber; gene expression profiling; genetics; growth, development and ag ß-tubulin; Cellulose; Cellulose microfibril angle; Eucalyptus; Fasciclin-like AGP; G-layer; Lignin; Tension wood | |
dc.title | Gene expression in Eucalyptus branch wood with marked variation in cellulose microfibril orientation and lacking G-layers | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 179 | |
dc.date.issued | 2008 | |
local.identifier.absfor | 060405 - Gene Expression (incl. Microarray and other genome-wide approaches) | |
local.identifier.ariespublication | u9511635xPUB305 | |
local.type.status | Published Version | |
local.contributor.affiliation | Qiu, Deyou, CSIRO Forest Biosciences | |
local.contributor.affiliation | Wilson, Iain, CSIRO Plant Industry | |
local.contributor.affiliation | Gan, Siming, CSIRO Forest Biosciences | |
local.contributor.affiliation | Washusen, Russell, CSIRO Forest Biosciences | |
local.contributor.affiliation | Moran, Gavin, College of Medicine, Biology and Environment, ANU | |
local.contributor.affiliation | Southerton, Simon G., CSIRO Forest Biosciences | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.startpage | 94 | |
local.bibliographicCitation.lastpage | 103 | |
local.identifier.doi | 10.1111/j.1469-8137.2008.02439.x | |
dc.date.updated | 2015-12-09T09:50:59Z | |
local.identifier.scopusID | 2-s2.0-44649153086 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Qiu_Gene_expression_in__Eucalyptus_2008.pdf | 360.6 kB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator