A unified approach to environmental systems modeling
-
Altmetric Citations
Description
The paper considers the differences between hypothetico-deductive and inductive modeling: between modelers who put their primary trust in their scientific intuition about the nature of an environmental model and tend to produce quite complex computer simulation models; and those who prefer to rely on the analysis of observational data to identify the simplest form of model that can represent these data. The tension that sometimes arises because of the different philosophical outlooks of these...[Show more]
dc.contributor.author | Young, Peter C | |
---|---|---|
dc.contributor.author | Ratto, Marco | |
dc.date.accessioned | 2015-12-10T22:28:46Z | |
dc.identifier.issn | 1436-3240 | |
dc.identifier.uri | http://hdl.handle.net/1885/54593 | |
dc.description.abstract | The paper considers the differences between hypothetico-deductive and inductive modeling: between modelers who put their primary trust in their scientific intuition about the nature of an environmental model and tend to produce quite complex computer simulation models; and those who prefer to rely on the analysis of observational data to identify the simplest form of model that can represent these data. The tension that sometimes arises because of the different philosophical outlooks of these two modeling groups can be harmful because it tends to fractionate the effort that goes into the investigation of important environmental problems, such as global warming. In an attempt to improve this situation, the paper will outline a new Data-Based Mechanistic (DBM) approach to modeling that tries to meld together the best aspects of these two modeling philosophies in order to develop a unified approach that combines the hypothetico-deductive virtues of good scientific intuition and simulation modeling with the pragmatism of inductive data-based modeling, where more objective inference from data is the primary driving force. In particular, it demonstrates the feasibility of a new method for complex simulation model emulation, in which the methodological tools of DBM modeling are used to develop a reduced dynamic order model that represents the 'dominant modes' of the complex simulation model. In this form, the 'dynamic emulation' model can be compared with the DBM model obtained directly from the analysis of real data and any tensions between the two modeling approaches may be relaxed to produce models that suit multiple modeling objectives. | |
dc.publisher | Springer | |
dc.source | Stochastic Environmental Research and Risk Assessment | |
dc.subject | Keywords: Data-based mechanistic modeling; Dynamic emulation model; Hypothetico-deductive; Inductive; Modeling philosophy; Global warming; Ontology; Philosophical aspects; Simulators; database; environmental modeling; global warming; philosophy; simulation; softwar Data-based mechanistic modeling; Dynamic emulation model; Hypothetico-deductive; Inductive; Modeling philosophy | |
dc.title | A unified approach to environmental systems modeling | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 23 | |
dc.date.issued | 2009 | |
local.identifier.absfor | 010406 - Stochastic Analysis and Modelling | |
local.identifier.ariespublication | u4133361xPUB305 | |
local.type.status | Published Version | |
local.contributor.affiliation | Young, Peter C, College of Medicine, Biology and Environment, ANU | |
local.contributor.affiliation | Ratto, Marco, European Commission | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.issue | 7 | |
local.bibliographicCitation.startpage | 1436 | |
local.bibliographicCitation.lastpage | 3240 | |
local.identifier.doi | 10.1007/s00477-008-0271-1 | |
dc.date.updated | 2016-02-24T10:36:49Z | |
local.identifier.scopusID | 2-s2.0-70349733276 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Young_A_unified_approach_to_2009.pdf | 890.64 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator