Progressive Skyline Query Processing in Wireless Sensor Networks
Download (271.7 kB)
-
Altmetric Citations
Description
With the further development of sensor techniques in wireless sensor networks (WSNs), it is becoming urgent that they should be able to support complicated queries like skyline query for multi-preference and decision making. In this paper, we consider skyline query evaluation in WSNs by devising evaluation algorithms for finding skyline points on a dataset progressively. The core techniques adopted are to partition the dataset into several disjoint subsets and output the skyline points by...[Show more]
dc.contributor.author | Chen, Baichen | |
---|---|---|
dc.contributor.author | Liang, Weifa | |
dc.coverage.spatial | Wu Yi Mountain China | |
dc.date.accessioned | 2015-12-10T22:27:07Z | |
dc.date.created | December 14-16 2009 | |
dc.identifier.isbn | 9780769539355 | |
dc.identifier.uri | http://hdl.handle.net/1885/54059 | |
dc.description.abstract | With the further development of sensor techniques in wireless sensor networks (WSNs), it is becoming urgent that they should be able to support complicated queries like skyline query for multi-preference and decision making. In this paper, we consider skyline query evaluation in WSNs by devising evaluation algorithms for finding skyline points on a dataset progressively. The core techniques adopted are to partition the dataset into several disjoint subsets and output the skyline points by examining each subsequent subset progressively, using some of the skyline points obtained so far to filter out those unlikely skyline points in the current processing subset from transmission. We finally conduct extensive experiments by simulations to evaluate the performance of the proposed algorithms on synthetic and real datasets. The experimental results show that the proposed algorithms outperform existing algorithms significantly in network lifetime prolongation. | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE Inc) | |
dc.relation.ispartofseries | IEEE International Conference on Mobile Ad-hoc and Sensor Systems (IEEE MASS 2009) | |
dc.source | Proceedings of the 2009 IEEE 6th International Conference on Mobile Ad-hoc and Sensor Systems | |
dc.source.uri | http://www.comp.polyu.edu.hk/conference/msn09/ | |
dc.subject | Keywords: Current processing; Data sets; Disjoint subsets; Evaluation algorithm; Further development; In-network; Query optimization; Real data sets; Sensor techniques; Skyline point; Skyline query; Ad hoc networks; Algorithms; Energy conservation; Indexing (of inf Energy conservation; Progressive algorithms; Query optimization; Skyline query; Wireless sensor network | |
dc.title | Progressive Skyline Query Processing in Wireless Sensor Networks | |
dc.type | Conference paper | |
local.description.notes | Imported from ARIES | |
local.description.refereed | Yes | |
dc.date.issued | 2009 | |
local.identifier.absfor | 080599 - Distributed Computing not elsewhere classified | |
local.identifier.absfor | 080201 - Analysis of Algorithms and Complexity | |
local.identifier.ariespublication | u3594520xPUB290 | |
local.type.status | Published Version | |
local.contributor.affiliation | Chen, Baichen, College of Engineering and Computer Science, ANU | |
local.contributor.affiliation | Liang, Weifa, College of Engineering and Computer Science, ANU | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.startpage | 17 | |
local.bibliographicCitation.lastpage | 24 | |
local.identifier.doi | 10.1109/MSN.2009.43 | |
dc.date.updated | 2016-02-24T10:17:48Z | |
local.identifier.scopusID | 2-s2.0-77949929464 | |
local.identifier.thomsonID | 000283756300003 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Chen_Progressive_Skyline_Query_2009.pdf | 271.7 kB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator