Metal-poor Lithium-rich Giants in the Radial Velocity Experiment Survey
-
Altmetric Citations
Ruchti, Gregory R; Fulbright, J.P.; Wyse, Rosemary F G; Gilmore, Gerard; Grebel, E.; Bienayme, O; Bland-Hawthorn, Joss; Freeman, Kenneth; Gibson, Bradley K; Munari, U; Navarro, J F; Parker, Quentin A
Description
We report the discovery of eight lithium-rich field giants found in a high-resolution spectroscopic sample of over 700 metal-poor stars ([Fe/H] < -0.5) selected from the Radial Velocity Experiment survey. The majority of the Li-rich giants in our sample are very metal-poor ([Fe/H] ≲ -1.9), and have a Li abundance (in the form of7Li), A(Li) = log (n(Li)/n(H)) + 12, between 2.30 and 3.63, well above the typical upper red giant branch (RGB) limit, A(Li) < 0.5, while two stars, with A(Li)∼1.7-1.8,...[Show more]
dc.contributor.author | Ruchti, Gregory R | |
---|---|---|
dc.contributor.author | Fulbright, J.P. | |
dc.contributor.author | Wyse, Rosemary F G | |
dc.contributor.author | Gilmore, Gerard | |
dc.contributor.author | Grebel, E. | |
dc.contributor.author | Bienayme, O | |
dc.contributor.author | Bland-Hawthorn, Joss | |
dc.contributor.author | Freeman, Kenneth | |
dc.contributor.author | Gibson, Bradley K | |
dc.contributor.author | Munari, U | |
dc.contributor.author | Navarro, J F | |
dc.contributor.author | Parker, Quentin A | |
dc.date.accessioned | 2015-12-10T22:14:03Z | |
dc.identifier.issn | 0004-637X | |
dc.identifier.uri | http://hdl.handle.net/1885/50074 | |
dc.description.abstract | We report the discovery of eight lithium-rich field giants found in a high-resolution spectroscopic sample of over 700 metal-poor stars ([Fe/H] < -0.5) selected from the Radial Velocity Experiment survey. The majority of the Li-rich giants in our sample are very metal-poor ([Fe/H] ≲ -1.9), and have a Li abundance (in the form of7Li), A(Li) = log (n(Li)/n(H)) + 12, between 2.30 and 3.63, well above the typical upper red giant branch (RGB) limit, A(Li) < 0.5, while two stars, with A(Li)∼1.7-1.8, show similar lithium abundances to normal giants at the same gravity. We further included two metal-poor, Li-rich globular cluster giants in our sample, namely the previously discovered M3-IV101 and newly discovered (in this work) M68-A96. This comprises the largest sample of metal-poor Li-rich giants to date. We performed a detailed abundance analysis of all stars, finding that the majority of our sample stars have elemental abundances similar to that of Li-normal halo giants. Although the evolutionary phase of each Li-rich giant cannot be definitively determined, the Li-rich phase is likely connected to extra mixing at the RGB bump or early asymptotic giant branch that triggers cool bottom processing in which the bottom of the outer convective envelope is connected to the H-burning shell in the star. The surface of a star becomes Li-enhanced as7Be (which burns to7Li) is transported to the stellar surface via the Cameron-Fowler mechanism. We discuss and discriminate among several models for the extra mixing that can cause Li production, given the detailed abundances of the Li-rich giants in our sample. | |
dc.publisher | IOP Publishing | |
dc.rights | Author/s retain copyright | |
dc.source | Astrophysical Journal, The | |
dc.subject | Keywords: globular clusters: individual (M68, M3); stars: abundances; stars: late-type; stars: Population II | |
dc.title | Metal-poor Lithium-rich Giants in the Radial Velocity Experiment Survey | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 743 | |
dc.date.issued | 2011 | |
local.identifier.absfor | 020104 - Galactic Astronomy | |
local.identifier.ariespublication | u3356449xPUB197 | |
local.type.status | Published Version | |
local.contributor.affiliation | Ruchti, Gregory R, Johns Hopkins University | |
local.contributor.affiliation | Fulbright, J.P., Johns Hopkins University | |
local.contributor.affiliation | Wyse, Rosemary F G, Johns Hopkins University | |
local.contributor.affiliation | Gilmore, Gerard, University of Cambridge | |
local.contributor.affiliation | Grebel, E., Universitat Heidelberg | |
local.contributor.affiliation | Bienayme, O, Observatoire de Strasbourg | |
local.contributor.affiliation | Bland-Hawthorn, Joss, University of Sydney | |
local.contributor.affiliation | Freeman, Kenneth, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Gibson, Bradley K, University of Central Lancashire | |
local.contributor.affiliation | Munari, U, INAF-Osservatorio Astronomico di Padova | |
local.contributor.affiliation | Navarro, J F, University of Victoria | |
local.contributor.affiliation | Parker, Quentin A, Macquarie University | |
local.bibliographicCitation.issue | 2 | |
local.bibliographicCitation.startpage | A107 | |
local.bibliographicCitation.lastpage | 14 | |
local.identifier.doi | 10.1088/0004-637X/743/2/107 | |
local.identifier.absseo | 970102 - Expanding Knowledge in the Physical Sciences | |
dc.date.updated | 2016-02-24T09:54:17Z | |
local.identifier.scopusID | 2-s2.0-83455229360 | |
local.identifier.thomsonID | 000298178400009 | |
dcterms.accessRights | Open Access | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Ruchti_Metal-poor_Lithium-rich_Giants_2011.pdf | 1.2 MB | Adobe PDF |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator