High-resolution, low-energy positron scattering from helium: measurements of the total scattering cross section
-
Altmetric Citations
Sullivan, James; Makochekanwa, Casten; Jones, Anthony; Caradonna, Peter; Buckman, Stephen
Description
We present high-resolution (80 meV FWHM) measurements of the positron-helium total cross section in the energy range between 1 and 15 eV. The absolute magnitude of the cross section is in excellent agreement with recent state-of-the-art theoretical calculations and with previous absolute measurements (e.g. Mizogawa et al). Specific scans in the 1-3 eV and 5-8 eV energy regions reveal no evidence of the structures in the cross section reported by Karwasz et al.
dc.contributor.author | Sullivan, James | |
---|---|---|
dc.contributor.author | Makochekanwa, Casten | |
dc.contributor.author | Jones, Anthony | |
dc.contributor.author | Caradonna, Peter | |
dc.contributor.author | Buckman, Stephen | |
dc.date.accessioned | 2015-12-10T22:13:53Z | |
dc.identifier.issn | 0953-4075 | |
dc.identifier.uri | http://hdl.handle.net/1885/49969 | |
dc.description.abstract | We present high-resolution (80 meV FWHM) measurements of the positron-helium total cross section in the energy range between 1 and 15 eV. The absolute magnitude of the cross section is in excellent agreement with recent state-of-the-art theoretical calculations and with previous absolute measurements (e.g. Mizogawa et al). Specific scans in the 1-3 eV and 5-8 eV energy regions reveal no evidence of the structures in the cross section reported by Karwasz et al. | |
dc.publisher | Institute of Physics Publishing | |
dc.source | Journal of Physics B: Atomic, Molecular and Optical Physics | |
dc.subject | Keywords: Helium; Optical resolving power; Positrons; Cross section; Theoretical calculations; Scattering | |
dc.title | High-resolution, low-energy positron scattering from helium: measurements of the total scattering cross section | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 41 | |
dc.date.issued | 2008 | |
local.identifier.absfor | 020201 - Atomic and Molecular Physics | |
local.identifier.ariespublication | u4169254xPUB195 | |
local.type.status | Published Version | |
local.contributor.affiliation | Sullivan, James, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Makochekanwa, Casten, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Jones, Anthony, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Caradonna, Peter, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Buckman, Stephen, College of Physical and Mathematical Sciences, ANU | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.issue | 081001 | |
local.bibliographicCitation.startpage | 1 | |
local.bibliographicCitation.lastpage | 4 | |
local.identifier.doi | 10.1088/0953-4075/41/8/081001 | |
dc.date.updated | 2015-12-09T08:00:49Z | |
local.identifier.scopusID | 2-s2.0-42549089358 | |
local.identifier.thomsonID | 000254779000001 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Sullivan_High-resolution,_low-energy_2008.pdf | 200.66 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator