Motherhood or abortion: pregnancy resolution decisions of Australian teenagers
Download (255.4 kB)
-
Altmetric Citations
Description
Australia has a lower teenage fertility rate than other industrialised English-speaking countries. However, with over 11,000 births and 12,000 abortions to teenagers each year, the resolution of teenage pregnancy is an issue faced by many young Australian women. ¶ This research seeks to explore the factors that discriminate between those who terminate and those who continue a teenage pregnancy. To achieve this aim a survey was conducted on young ever-pregnant women throughout New South Wales...[Show more]
Collections | Open Access Theses |
---|---|
Date published: | 2001 |
Type: | Thesis (PhD) |
URI: | http://hdl.handle.net/1885/46846 |
DOI: | 10.25911/5d7a2a495ae47 |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01front.pdf | 255.4 kB | Adobe PDF | ![]() | |
02chapters1-4.pdf | 610.03 kB | Adobe PDF | ![]() | |
03chapter5.pdf | 2.45 MB | Adobe PDF | ![]() | |
04chapters6-10.pdf | 912.15 kB | Adobe PDF | ![]() | |
05bibliography.pdf | 233.83 kB | Adobe PDF | ![]() | |
06appendix1.pdf | 316.3 kB | Adobe PDF | ![]() | |
07appendices2-3.pdf | 1.1 MB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator