Modulation of Third-Order Nonlinear Optical Properties by Backbone Modification of Polymeric Pillared-Layer Heterometallic Clusters
-
Altmetric Citations
Zhang, Chi; Cao, Yuan; Zhang, Jinfang; Meng, Suci; Matsumoto, Tsuyosh; Song, Yinglin; Ma, Jing; Chen, Zhaoxu; Tatsumi, Kazuyuki; Humphrey, Mark
Description
A study was conducted to demonstrate the synthesis of three structurally interesting polymeric heterothiometallic clusters with 3D pillar-layer- alternating honeycomb structure. The study observed that the connecting pillar ligands can modulate the NLO behavior of cluster polymers by π-electron delocalization. The study also used a density functional theory (DFT) calculations to determine the influence of bridging ligands on the electronic structure. It was observed during the study that the...[Show more]
dc.contributor.author | Zhang, Chi | |
---|---|---|
dc.contributor.author | Cao, Yuan | |
dc.contributor.author | Zhang, Jinfang | |
dc.contributor.author | Meng, Suci | |
dc.contributor.author | Matsumoto, Tsuyosh | |
dc.contributor.author | Song, Yinglin | |
dc.contributor.author | Ma, Jing | |
dc.contributor.author | Chen, Zhaoxu | |
dc.contributor.author | Tatsumi, Kazuyuki | |
dc.contributor.author | Humphrey, Mark![]() | |
dc.date.accessioned | 2015-12-08T22:48:37Z | |
dc.identifier.issn | 0935-9648 | |
dc.identifier.uri | http://hdl.handle.net/1885/38409 | |
dc.description.abstract | A study was conducted to demonstrate the synthesis of three structurally interesting polymeric heterothiometallic clusters with 3D pillar-layer- alternating honeycomb structure. The study observed that the connecting pillar ligands can modulate the NLO behavior of cluster polymers by π-electron delocalization. The study also used a density functional theory (DFT) calculations to determine the influence of bridging ligands on the electronic structure. It was observed during the study that the one-pot self-assembly can avoid the incorporation of terminal halogen atoms or large counter-ions. An infinite 3D honeycomb framework can be observed during crystallographic analysis. The UV-vis spectra also revealed that a low linear absorption took place in the visible and near-IR region. | |
dc.publisher | Wiley-VCH Verlag GMBH | |
dc.source | Advanced Materials | |
dc.subject | Keywords: ABS resins; Absorption; Density functional theory; Electronic structure; Honeycomb structures; Modulation; Optical properties; A densities; Bridging ligands; Crystallographic analyses; Delocalization; Halogen atoms; Heterometallic clusters; Linear absorpt | |
dc.title | Modulation of Third-Order Nonlinear Optical Properties by Backbone Modification of Polymeric Pillared-Layer Heterometallic Clusters | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 20 | |
dc.date.issued | 2008 | |
local.identifier.absfor | 039904 - Organometallic Chemistry | |
local.identifier.ariespublication | u9911292xPUB161 | |
local.type.status | Published Version | |
local.contributor.affiliation | Zhang, Chi, Nanjing University of Science and Technology | |
local.contributor.affiliation | Cao, Yuan , Nanjing University of Science and Technology | |
local.contributor.affiliation | Zhang, Jinfang, University of Science | |
local.contributor.affiliation | Meng, Suci , Nanjing University | |
local.contributor.affiliation | Matsumoto, Tsuyosh, Nagoya University | |
local.contributor.affiliation | Song, Yinglin, Suzhou University | |
local.contributor.affiliation | Ma, Jing, Nanjing University | |
local.contributor.affiliation | Chen, Zhaoxu, Nanjing University | |
local.contributor.affiliation | Tatsumi, Kazuyuki, Nagoya University | |
local.contributor.affiliation | Humphrey, Mark, College of Physical and Mathematical Sciences, ANU | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.startpage | 1870 | |
local.bibliographicCitation.lastpage | 1875 | |
local.identifier.doi | 10.1002/adma.200702645 | |
dc.date.updated | 2016-02-24T12:14:03Z | |
local.identifier.scopusID | 2-s2.0-55049097359 | |
local.identifier.thomsonID | 000256846300010 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Zhang_Modulation_of_Third-Order_2008.pdf | 418.91 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator