Detection of spliced and unspliced forms of germlineTCR-VB transcripts in extrathymic lymphoid sites
Download (1.39 MB)
-
Altmetric Citations
Description
Germline TCR-Vβ transcription is commonly considered an event coupled with rearrangement of TCR genes in T cells. The extent of germline Vβ transcription is studied here in a range of cell types and in several mouse strains. A sensitive semi-quantitativ
dc.contributor.author | Abbey, Janice | |
---|---|---|
dc.contributor.author | O'Neill, Helen | |
dc.date.accessioned | 2015-12-08T22:46:07Z | |
dc.identifier.issn | 0161-5890 | |
dc.identifier.uri | http://hdl.handle.net/1885/38005 | |
dc.description.abstract | Germline TCR-Vβ transcription is commonly considered an event coupled with rearrangement of TCR genes in T cells. The extent of germline Vβ transcription is studied here in a range of cell types and in several mouse strains. A sensitive semi-quantitativ | |
dc.publisher | Pergamon-Elsevier Ltd | |
dc.source | Molecular Immunology | |
dc.subject | Keywords: beta 2 microglobulin; CD1 antigen; RNA; T lymphocyte receptor beta chain; animal tissue; article; bone marrow; brain; cell type; controlled study; female; gene expression; gene function; gene rearrangement; genetic analysis; genetic transcription; heart; Germline transcription; T cell receptor; T cells | |
dc.title | Detection of spliced and unspliced forms of germlineTCR-VB transcripts in extrathymic lymphoid sites | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 45 | |
dc.date.issued | 2008 | |
local.identifier.absfor | 060199 - Biochemistry and Cell Biology not elsewhere classified | |
local.identifier.ariespublication | u4325460xPUB156 | |
local.type.status | Published Version | |
local.contributor.affiliation | Abbey, Janice, College of Medicine, Biology and Environment, ANU | |
local.contributor.affiliation | O'Neill, Helen, College of Medicine, Biology and Environment, ANU | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.issue | 4 | |
local.bibliographicCitation.startpage | 1099 | |
local.bibliographicCitation.lastpage | 1111 | |
local.identifier.doi | 10.1016/j.molimm.2007.07.015 | |
dc.date.updated | 2015-12-08T10:58:18Z | |
local.identifier.scopusID | 2-s2.0-35549003669 | |
local.identifier.thomsonID | 000252232400028 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Abbey_Detection_of_spliced_and_2008.pdf | 1.39 MB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator