Specific patterns of histone marks accompany X chromosome inactivation in a marsupial
-
Altmetric Citations
Koina, Edda; Chaumeil, Julie; Greaves, Ian; Tremethick, David; Graves, Jennifer
Description
The inactivation of one of the two X chromosomes in female placental mammals represents a remarkable example of epigenetic silencing. X inactivation occurs also in marsupial mammals, but is phenotypically different, being incomplete, tissue-specific and paternal. Paternal X inactivation occurs also in the extraembryonic cells of rodents, suggesting that imprinted X inactivation represents a simpler ancestral mechanism. This evolved into a complex and random process in placental mammals under...[Show more]
dc.contributor.author | Koina, Edda | |
---|---|---|
dc.contributor.author | Chaumeil, Julie | |
dc.contributor.author | Greaves, Ian | |
dc.contributor.author | Tremethick, David | |
dc.contributor.author | Graves, Jennifer | |
dc.date.accessioned | 2015-12-08T22:43:16Z | |
dc.identifier.issn | 0967-3849 | |
dc.identifier.uri | http://hdl.handle.net/1885/37208 | |
dc.description.abstract | The inactivation of one of the two X chromosomes in female placental mammals represents a remarkable example of epigenetic silencing. X inactivation occurs also in marsupial mammals, but is phenotypically different, being incomplete, tissue-specific and paternal. Paternal X inactivation occurs also in the extraembryonic cells of rodents, suggesting that imprinted X inactivation represents a simpler ancestral mechanism. This evolved into a complex and random process in placental mammals under the control of the XIST gene, involving notably variant and modified histones. Molecular mechanisms of X inactivation in marsupials are poorly known, but occur in the absence of an XIST homologue. We analysed the specific pattern of histone modifications using immunofluorescence on metaphasic chromosomes of a model kangaroo, the tammar wallaby. We found that all active marks are excluded from the inactive X in marsupials, as in placental mammals, so this represents a common feature of X inactivation throughout mammals. However, we were unable to demonstrate the accumulation of inactive histone marks, suggesting some fundamental differences in the molecular mechanism of X inactivation between marsupial and placental mammals. A better understanding of the epigenetic mechanisms underlying X inactivation in marsupials will provide important insights into the evolution of this complex process. | |
dc.publisher | Kluwer Academic Publishers | |
dc.source | Chromosome Research | |
dc.subject | Keywords: histone; acetylation; animal cell; animal experiment; animal tissue; article; embryo membrane; kangaroo; marsupial; molecular mechanics; nonhuman; placenta; priority journal; rodent; X chromosome inactivation; Animals; Female; Fibroblasts; Histones; In Si Dosage compensation; Epigenetic silencing; Macropus eugenii; Tammar wallaby; X inactivation | |
dc.title | Specific patterns of histone marks accompany X chromosome inactivation in a marsupial | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 17 | |
dc.date.issued | 2009 | |
local.identifier.absfor | 060199 - Biochemistry and Cell Biology not elsewhere classified | |
local.identifier.ariespublication | u4020362xPUB146 | |
local.type.status | Published Version | |
local.contributor.affiliation | Koina, Edda, College of Medicine, Biology and Environment, ANU | |
local.contributor.affiliation | Chaumeil, Julie, College of Medicine, Biology and Environment, ANU | |
local.contributor.affiliation | Greaves, Ian, College of Medicine, Biology and Environment, ANU | |
local.contributor.affiliation | Tremethick, David, College of Medicine, Biology and Environment, ANU | |
local.contributor.affiliation | Graves, Jennifer, College of Medicine, Biology and Environment, ANU | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.startpage | 115 | |
local.bibliographicCitation.lastpage | 126 | |
local.identifier.doi | 10.1007/s10577-009-9020-7 | |
dc.date.updated | 2016-02-24T10:26:48Z | |
local.identifier.scopusID | 2-s2.0-62549103324 | |
local.identifier.thomsonID | 000264175000010 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Koina_Specific_patterns_of_histone_2009.pdf | 510.06 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator