How much have the wages of unskilled workers in China increased? Data from seven factories in Guangdong
dc.contributor.author | Meng, Xin | |
---|---|---|
dc.contributor.author | Bai, Nansheng | |
dc.date.accessioned | 2015-12-08T22:29:51Z | |
dc.identifier.isbn | 9780731538133 | |
dc.identifier.uri | http://hdl.handle.net/1885/34252 | |
dc.publisher | Asia Pacific Press | |
dc.relation.ispartof | China: Linking Markets for Growth | |
dc.relation.isversionof | 1st Edition | |
dc.title | How much have the wages of unskilled workers in China increased? Data from seven factories in Guangdong | |
dc.type | Book chapter | |
local.description.notes | Imported from ARIES | |
dc.date.issued | 2007 | |
local.identifier.absfor | 140211 - Labour Economics | |
local.identifier.ariespublication | u4002919xPUB111 | |
local.type.status | Published Version | |
local.contributor.affiliation | Meng, Xin, College of Asia and the Pacific, ANU | |
local.contributor.affiliation | Bai, Nansheng, Renmin University | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.startpage | 151 | |
local.bibliographicCitation.lastpage | 175 | |
dc.date.updated | 2015-12-08T09:24:46Z | |
local.bibliographicCitation.placeofpublication | Canberra, Australia | |
Collections | ANU Asia Pacific Press |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Meng_How_much_have_the_wages_of_2007.pdf | 189.05 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator