Where does India end and Eurasia begin?
-
Altmetric Citations
White, Lloyd; Ahmad, Talat; Lister, Gordon; Ireland, Trevor
Description
The Indus Suture Zone is defined as the plate boundary between India and Eurasia. Here we document geochronological data that suggest that Indian rocks outcrop to the north of this suture zone. The inherited age spectrum of zircons from mylonitic gneiss collected in the southern part of the Karakorum Batholith is similar to those obtained from the Himalayan Terrane, the Pamir and is apparently Gondwanan in its affinity. These data are taken to indicate that the Karakorum Terrane was once a...[Show more]
dc.contributor.author | White, Lloyd | |
---|---|---|
dc.contributor.author | Ahmad, Talat | |
dc.contributor.author | Lister, Gordon | |
dc.contributor.author | Ireland, Trevor![]() | |
dc.date.accessioned | 2015-12-08T22:18:47Z | |
dc.identifier.issn | 1525-2027 | |
dc.identifier.uri | http://hdl.handle.net/1885/31504 | |
dc.description.abstract | The Indus Suture Zone is defined as the plate boundary between India and Eurasia. Here we document geochronological data that suggest that Indian rocks outcrop to the north of this suture zone. The inherited age spectrum of zircons from mylonitic gneiss collected in the southern part of the Karakorum Batholith is similar to those obtained from the Himalayan Terrane, the Pamir and is apparently Gondwanan in its affinity. These data are taken to indicate that the Karakorum Terrane was once a component of Gondwana, or at least derived from the erosion of Gondwanan material. Several continental ribbons (including the Karakorum Terrane) were rifted from the northern margin of Gondwana and accreted to Eurasia prior to India-Eurasia collision. Many therefore consider the Karakorum Terrane is the southern margin of Eurasia. However, we do not know if rifting led to the creation of a new microplate(s) or simply attenuated crust between Gondwana and these continental ribbons. Thus there is a problem using inherited and detrital age data to distinguish what is "Indian" and what is "Eurasian" crust. These findings have implications for other detrital/inherited zircon studies where these data are used to draw inferences about the tectonic history of various terranes around the world. | |
dc.publisher | American Geophysical Union | |
dc.rights | Author/s retain copyright | |
dc.source | Geochemistry, Geophysics, Geosystems. G3 | |
dc.subject | Keywords: collision; Gondwana; Himalayas; Karakorum; Plate boundaries; Geochronology; Silicate minerals; Tectonics; continental collision; continental crust; geochronology; gneiss; Gondwana; microplate; outcrop; plate boundary; suture zone; tectonic setting; Eurasi collision; Gondwana; Himalaya; Karakorum; plate boundary | |
dc.title | Where does India end and Eurasia begin? | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 12 | |
dc.date.issued | 2011 | |
local.identifier.absfor | 040303 - Geochronology | |
local.identifier.absfor | 040203 - Isotope Geochemistry | |
local.identifier.absfor | 040202 - Inorganic Geochemistry | |
local.identifier.ariespublication | U8501506xPUB83 | |
local.type.status | Published Version | |
local.contributor.affiliation | White, Lloyd, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Ahmad, Talat, University of Dehli | |
local.contributor.affiliation | Lister, Gordon, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Ireland, Trevor, College of Physical and Mathematical Sciences, ANU | |
local.bibliographicCitation.issue | 10 | |
local.bibliographicCitation.startpage | 1 | |
local.bibliographicCitation.lastpage | 6 | |
local.identifier.doi | 10.1029/2011GC003726 | |
local.identifier.absseo | 850103 - Oil and Gas Exploration | |
local.identifier.absseo | 840105 - Precious (Noble) Metal Ore Exploration | |
dc.date.updated | 2016-02-24T11:40:32Z | |
local.identifier.scopusID | 2-s2.0-80055038755 | |
local.identifier.thomsonID | 000296150100003 | |
dcterms.accessRights | Open Access | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_White_Where_does_India_end_and_2011.pdf | 1.03 MB | Adobe PDF |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator