A shared parameter mixture model for longitudinal income data with missing responses and zero rounding
-
Altmetric Citations
Hui, Francis; Bondell, Howard D.
Description
The analysis of longitudinal income data is often made challenging for several reasons. For example, in a national Australian survey on income over time, a non-negligible proportion of responses are missing, and it is believed the missingness mechanism is non-ignorable. Also, there are a large number of reported zero incomes, some of which may be true zeros (corresponding to individuals who legitimately do not earn an income), while some may be false zeros (corresponding to individuals choosing...[Show more]
dc.contributor.author | Hui, Francis![]() | |
---|---|---|
dc.contributor.author | Bondell, Howard D. | |
dc.date.accessioned | 2023-03-16T22:12:20Z | |
dc.identifier.issn | 1369-1473 | |
dc.identifier.uri | http://hdl.handle.net/1885/287123 | |
dc.description.abstract | The analysis of longitudinal income data is often made challenging for several reasons. For example, in a national Australian survey on income over time, a non-negligible proportion of responses are missing, and it is believed the missingness mechanism is non-ignorable. Also, there are a large number of reported zero incomes, some of which may be true zeros (corresponding to individuals who legitimately do not earn an income), while some may be false zeros (corresponding to individuals choosing to round their income to zero). We propose a new shared parameter mixture (SPM) model for analysing semi-continuous longitudinal income data, which addresses the two challenges of income non-response and zero rounding. This is accomplished by jointly modelling an individual's underlying income together with the probability of missingness and rounding to zero, where both probabilities are permitted to vary in a smooth manner with their underlying non-zero income. Applying the SPM model to the Australian income survey reveals that on average, older female individuals and individuals with a long-term health condition are considerably less likely to earn an income, while income tended to be highest for male individuals on fixed-term/permanent job contracts between ages 50 and 60. Furthermore there is evidence of both zero rounding, and conditional on the assumed missingness mechanism, individuals with incomes at the higher and lower ends are more likely to not report their income. | |
dc.description.sponsorship | Both FKCH and HDB were supported Australian Research Council Discovery projects. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_AU | |
dc.publisher | Blackwell Publishing Ltd | |
dc.rights | © 2021 Australian Statistical Publishing Association Inc. Published by John Wiley & Sons Australia Pty Ltd. | |
dc.source | Australian and New Zealand Journal of Statistics | |
dc.subject | income | |
dc.subject | missing not at random | |
dc.subject | mixed models | |
dc.subject | non-ignorable | |
dc.subject | zero inflation | |
dc.title | A shared parameter mixture model for longitudinal income data with missing responses and zero rounding | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 63 | |
dc.date.issued | 2021 | |
local.identifier.absfor | 490501 - Applied statistics | |
local.identifier.absfor | 490509 - Statistical theory | |
local.identifier.ariespublication | a383154xPUB20091 | |
local.publisher.url | https://www.wiley.com/en-gb | |
local.type.status | Accepted Version | |
local.contributor.affiliation | Hui, Francis, College of Business and Economics, ANU | |
local.contributor.affiliation | Bondell, Howard D., School of Mathematics and Statistics, The University of Melbourne | |
dc.relation | http://purl.org/au-research/grants/arc/DP180100836 | |
dc.relation | http://purl.org/au-research/grants/arc/FT190100374 | |
dc.relation | http://purl.org/au-research/grants/arc/DE200100435 | |
local.bibliographicCitation.issue | 2 | |
local.bibliographicCitation.startpage | 221 | |
local.bibliographicCitation.lastpage | 240 | |
local.identifier.doi | 10.1111/anzs.12323 | |
dc.date.updated | 2022-01-09T07:18:14Z | |
local.identifier.scopusID | 2-s2.0-85108362299 | |
dcterms.accessRights | Open Access | |
dc.provenance | https://v2.sherpa.ac.uk/id/publication/4744..."The Accepted Version can be archived in a Non-Commercial Institutional Repository. 12 months embargo" from SHERPA/RoMEO site (as at 20/03/2023). This is the peer reviewed version of the following article: [Hui, Francis KC, and Howard D. Bondell. "A shared parameter mixture model for longitudinal income data with missing responses and zero rounding." Australian & New Zealand Journal of Statistics 63.2 (2021): 221-240.], which has been published in final form at [https://dx.doi.org/10.1111/anzs.12323]. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
ms-spmHILDA_ANZJS_v11.pdf | 425.01 kB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator