Integrating Mitochondrial Aerobic Metabolism into Ecology and Evolution
-
Altmetric Citations
Koch, Rebecca E.; Buchanan, Katherine L.; Casagrande, Stefania; Crino, Ondi; Dowling, Damian K.; Hill, Geoffrey E.; Hood, Wendy R.; McKenzie, Matthew; Mariette, Mylene M.; Noble, Daniel WA; Pavlova, Alexandra
Description
Biologists have long appreciated the critical role that energy turnover plays in understanding variation in performance and fitness among individuals. Whole-organism metabolic studies have provided key insights into fundamental ecological and evolutionary processes. However, constraints operating at subcellular levels, such as those operating within the mitochondria, can also play important roles in optimizing metabolism over different energetic demands and time scales. Herein, we explore how...[Show more]
dc.contributor.author | Koch, Rebecca E. | |
---|---|---|
dc.contributor.author | Buchanan, Katherine L. | |
dc.contributor.author | Casagrande, Stefania | |
dc.contributor.author | Crino, Ondi | |
dc.contributor.author | Dowling, Damian K. | |
dc.contributor.author | Hill, Geoffrey E. | |
dc.contributor.author | Hood, Wendy R. | |
dc.contributor.author | McKenzie, Matthew | |
dc.contributor.author | Mariette, Mylene M. | |
dc.contributor.author | Noble, Daniel WA![]() | |
dc.contributor.author | Pavlova, Alexandra | |
dc.date.accessioned | 2022-11-10T04:33:21Z | |
dc.identifier.issn | 0169-5347 | |
dc.identifier.uri | http://hdl.handle.net/1885/278393 | |
dc.description.abstract | Biologists have long appreciated the critical role that energy turnover plays in understanding variation in performance and fitness among individuals. Whole-organism metabolic studies have provided key insights into fundamental ecological and evolutionary processes. However, constraints operating at subcellular levels, such as those operating within the mitochondria, can also play important roles in optimizing metabolism over different energetic demands and time scales. Herein, we explore how mitochondrial aerobic metabolism influences different aspects of organismal performance, such as through changing adenosine triphosphate (ATP) and reactive oxygen species (ROS) production. We consider how such insights have advanced our understanding of the mechanisms underpinning key ecological and evolutionary processes, from variation in life-history traits to adaptation to changing thermal conditions, and we highlight key areas for future research. | |
dc.description.sponsorship | The writing of this manuscript was supported by funding from the Australian Research Council (Australia; FT140100131 to K.L.B., FT160100022 and DP200100892 to D.K.D., DE190100831 to R.E.K., DE170100824 to M.M.M., DP190101168 to F.S., and DP180102359 to P. S.), the Marie Sklodowska-Curie Postdoctoral Fellowship (658085), and a Turku Collegium for Science and Medicine Fellowship (Finland) to A.S., the National Science Foundation (United States; IOS1453784 and OIA1736150 to W.R.H. and IOS1754152 to G.E.H.), and the Max Planck Society (Max-Planck-Gesellschaft; Germany) to S.C. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_AU | |
dc.publisher | Elsevier | |
dc.rights | © 2020 Elsevier Ltd. | |
dc.source | Trends in Ecology and Evolution | |
dc.subject | bioenergetics | |
dc.subject | metabolic rate | |
dc.subject | mitochondrial efficiency | |
dc.subject | mitochondrial uncoupling | |
dc.subject | reactive oxygen species | |
dc.subject | life-history trade-off | |
dc.title | Integrating Mitochondrial Aerobic Metabolism into Ecology and Evolution | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 36 | |
dc.date.issued | 2021 | |
local.identifier.absfor | 310400 - Evolutionary biology | |
local.identifier.ariespublication | a383154xPUB21482 | |
local.publisher.url | https://www.elsevier.com/en-au | |
local.type.status | Published Version | |
local.contributor.affiliation | Koch, Rebecca E., Monash University | |
local.contributor.affiliation | Buchanan, Katherine L., Deakin University | |
local.contributor.affiliation | Casagrande, Stefania, Max Planck Institute for Ornithology | |
local.contributor.affiliation | Crino, Ondi, Deakin University | |
local.contributor.affiliation | Dowling, Damian K., Monash University | |
local.contributor.affiliation | Hill, Geoffrey E., Auburn University | |
local.contributor.affiliation | Hood, Wendy R., Auburn University | |
local.contributor.affiliation | McKenzie, Matthew, Deakin University | |
local.contributor.affiliation | Mariette, Mylene M., Deakin University | |
local.contributor.affiliation | Noble, Daniel, College of Science, ANU | |
local.contributor.affiliation | Pavlova, Alexandra, Monash University | |
local.description.embargo | 2099-12-31 | |
dc.relation | http://purl.org/au-research/grants/arc/FT140100131 | |
dc.relation | http://purl.org/au-research/grants/arc/FT160100022 | |
dc.relation | http://purl.org/au-research/grants/arc/DP200100892 | |
dc.relation | http://purl.org/au-research/grants/arc/DE190100831 | |
dc.relation | http://purl.org/au-research/grants/arc/DE170100824 | |
dc.relation | http://purl.org/au-research/grants/arc/DP190101168 | |
dc.relation | http://purl.org/au-research/grants/arc/DP180102359 | |
local.bibliographicCitation.issue | 4 | |
local.bibliographicCitation.startpage | 321 | |
local.bibliographicCitation.lastpage | 332 | |
local.identifier.doi | 10.1016/j.tree.2020.12.006 | |
local.identifier.absseo | 280102 - Expanding knowledge in the biological sciences | |
dc.date.updated | 2021-11-28T07:27:06Z | |
local.identifier.scopusID | 2-s2.0-85099130748 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
Trends in Ecology and Evolution.pdf | 2.07 MB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator