Genetic diversity is considered important but interpreted narrowly in country reports to the Convention on Biological Diversity: Current actions and indicators are insufficient
-
Altmetric Citations
Hoban, Sean; Campbell, Catriona D.; da Silva, Jessica M.; Ekblom, Robert; Funk, W. Chris; Garner, Brittany A.; Godoy, Jose A.; Kershaw, Francine; MacDonald, Anna; Mergeay, Joachim; Minter, Melissa
Description
International agreements such as the Convention on Biological Diversity (CBD) have committed to conserve, and sustainably and equitably use, biodiversity. The CBD is a vital instrument for global conservation because it guides 195 countries and the European Union in setting priorities and allocating resources, and requires regular reporting on progress. However, the CBD and similar policy agreements have often neglected genetic diversity. This is a critical gap because genetic diversity...[Show more]
dc.contributor.author | Hoban, Sean | |
---|---|---|
dc.contributor.author | Campbell, Catriona D. | |
dc.contributor.author | da Silva, Jessica M. | |
dc.contributor.author | Ekblom, Robert | |
dc.contributor.author | Funk, W. Chris | |
dc.contributor.author | Garner, Brittany A. | |
dc.contributor.author | Godoy, Jose A. | |
dc.contributor.author | Kershaw, Francine | |
dc.contributor.author | MacDonald, Anna![]() | |
dc.contributor.author | Mergeay, Joachim | |
dc.contributor.author | Minter, Melissa | |
dc.date.accessioned | 2022-11-09T03:26:41Z | |
dc.date.available | 2022-11-09T03:26:41Z | |
dc.identifier.issn | 0006-3207 | |
dc.identifier.uri | http://hdl.handle.net/1885/278359 | |
dc.description.abstract | International agreements such as the Convention on Biological Diversity (CBD) have committed to conserve, and sustainably and equitably use, biodiversity. The CBD is a vital instrument for global conservation because it guides 195 countries and the European Union in setting priorities and allocating resources, and requires regular reporting on progress. However, the CBD and similar policy agreements have often neglected genetic diversity. This is a critical gap because genetic diversity underlies adaptation to environmental change and ecosystem resilience. Here we aim to inform future policy, monitoring, and reporting efforts focused on limiting biodiversity loss by conducting the largest yet evaluation of how Parties to the CBD report on genetic diversity. A large, globally representative sample of 114 CBD National Reports was examined to assess reported actions, progress, values and indicators related to genetic diversity. Although the importance of genetic diversity is recognized by most Parties to the CBD, genetic diversity targets mainly addressed variation within crops and livestock (a small fraction of all species). Reported actions to conserve genetic diversity primarily concerned ex situ facilities and legislation, rather than monitoring and in situ intervention. The most commonly reported status indicators are not well correlated to maintaining genetic diversity. Lastly, few reports mentioned genetic monitoring using DNA data, indigenous use and knowledge of genetic diversity, or development of strategies to conserve genetic diversity. We make several recommendations for the post-2020 CBD Biodiversity Framework, and similar efforts such as IPBES, to improve awareness, assessment, and monitoring of genetic diversity, and facilitate consistent and complete reporting in the future. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_AU | |
dc.publisher | Elsevier | |
dc.rights | © 2021 The Authors. Published by Elsevier Ltd. | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Biological Conservation | |
dc.subject | Biodiversity | |
dc.subject | Conservation policy | |
dc.subject | Conservation genetics | |
dc.title | Genetic diversity is considered important but interpreted narrowly in country reports to the Convention on Biological Diversity: Current actions and indicators are insufficient | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 261 | |
dc.date.issued | 2021 | |
local.identifier.absfor | 410401 - Conservation and biodiversity | |
local.identifier.absfor | 310599 - Genetics not elsewhere classified | |
local.identifier.absfor | 440704 - Environment policy | |
local.identifier.ariespublication | a383154xPUB21101 | |
local.publisher.url | https://www.elsevier.com/en-au | |
local.type.status | Published Version | |
local.contributor.affiliation | Hoban, Sean, The Morton Arboretum | |
local.contributor.affiliation | Campbell, Catriona D., University of Canberra | |
local.contributor.affiliation | da Silva, Jessica M., University of Johannesburg | |
local.contributor.affiliation | Ekblom, Robert, Swedish Environmental Protection Agency | |
local.contributor.affiliation | Funk, W. Chris, Colorado State University | |
local.contributor.affiliation | Garner, Brittany A., The University of Montana | |
local.contributor.affiliation | Godoy, Jose A., Estacion Biologica de Donana | |
local.contributor.affiliation | Kershaw, Francine, Natural Resources Defense Council | |
local.contributor.affiliation | MacDonald, Anna, College of Science, ANU | |
local.contributor.affiliation | Mergeay, Joachim, Research Institute for Nature and Forest | |
local.contributor.affiliation | Minter, Melissa, University of York | |
local.bibliographicCitation.startpage | 1 | |
local.bibliographicCitation.lastpage | 11 | |
local.identifier.doi | 10.1016/j.biocon.2021.109233 | |
local.identifier.absseo | 190209 - Sustainability indicators | |
local.identifier.absseo | 189999 - Other environmental management not elsewhere classified | |
dc.date.updated | 2021-11-28T07:26:52Z | |
local.identifier.scopusID | 2-s2.0-85111346705 | |
dcterms.accessRights | Open Access | |
dc.provenance | This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | |
dc.rights.license | CC BY-NC-ND license | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
1-s2.0-S0006320721002858-main.pdf | 1.87 MB | Adobe PDF | ![]() |
This item is licensed under a Creative Commons License
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator