Preparation of Iron Filler-Based Photocomposites and Application in 3D Printing
-
Altmetric Citations
Xu, Yangyang; Ding, Zhao-Fu; Zhu, Haibin; Zhang, Yijun; Knopf, Stephan; Xiao, Pu; Lalevee, J
Description
The introduction of metallic fillers to polymers via the photopolymerization approach can endow the composite materials with some unique properties, but the relevant research is still scarce due to the issue of light penetration and inner filter effect. Herein, for the first time the fabrication of photocomposites based on fine iron powder (i.e., a typical kind of metallic filler) is reported in this work. The free radical polymerization of two different acrylate monomers, poly(ethylene glycol)...[Show more]
dc.contributor.author | Xu, Yangyang | |
---|---|---|
dc.contributor.author | Ding, Zhao-Fu | |
dc.contributor.author | Zhu, Haibin | |
dc.contributor.author | Zhang, Yijun | |
dc.contributor.author | Knopf, Stephan | |
dc.contributor.author | Xiao, Pu![]() | |
dc.contributor.author | Lalevee, J | |
dc.date.accessioned | 2022-10-14T00:21:05Z | |
dc.identifier.issn | 1438-7492 | |
dc.identifier.uri | http://hdl.handle.net/1885/274560 | |
dc.description.abstract | The introduction of metallic fillers to polymers via the photopolymerization approach can endow the composite materials with some unique properties, but the relevant research is still scarce due to the issue of light penetration and inner filter effect. Herein, for the first time the fabrication of photocomposites based on fine iron powder (i.e., a typical kind of metallic filler) is reported in this work. The free radical polymerization of two different acrylate monomers, poly(ethylene glycol) diacrylate and trimethylolpropane triacrylate, is performed in the presence of iron filler under mild conditions (i.e., light emitting diode (LED)@405 nm irradiation at room temperature under air). And the real-time Fourier transform infrared spectroscopy reveals remarkable photopolymerization kinetics of acrylates with high final conversions and fast polymerization rates despite the increasing contents of iron filler in the composites. Interestingly, the 3D printing technique is applied to the iron filler-based composites to produce tridimensional patterns with excellent spatial resolution. This work not only paves the way for the investigation of photocomposites based on metallic fillers through photochemical methods, but also broadens the potential application prospects. | |
dc.description.sponsorship | Y.X. thanks funding from the Foundation of Anhui Province Key Laboratory of Functional Complex Materials Chemistry and Application (LFCCMCA-03), the Anhui Provincial Natural Science Foundation (1808085QB42), and Natural Science Fund of Education Department of Anhui province (KJ2018A0307) for this research project. P.X. acknowledges funding from the Australian Research Council (FT170100301). | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_AU | |
dc.publisher | John Wiley & Sons Ltd. | |
dc.rights | © 2020 Wiley-VCH GmbH | |
dc.source | Macromolecular Materials and Engineering | |
dc.subject | 3D printing | |
dc.subject | acrylate | |
dc.subject | composites | |
dc.subject | free radical photopolymerization | |
dc.subject | iron fillers | |
dc.title | Preparation of Iron Filler-Based Photocomposites and Application in 3D Printing | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 306 | |
dc.date.issued | 2021 | |
local.identifier.absfor | 000000 - Internal ANU use only | |
local.identifier.ariespublication | a383154xPUB16681 | |
local.publisher.url | https://www.wiley.com/en-gb | |
local.type.status | Published Version | |
local.contributor.affiliation | Xu, Yangyang, Anhui Normal University | |
local.contributor.affiliation | Ding, Zhao-Fu, Anhui Normal University | |
local.contributor.affiliation | Zhu, Haibin, Anhui Normal University | |
local.contributor.affiliation | Zhang, Yijun, Universite de Haute-Alsace | |
local.contributor.affiliation | Knopf, Stephan, Universite de Haute−Alsace | |
local.contributor.affiliation | Xiao, Pu, College of Science, ANU | |
local.contributor.affiliation | Lalevee, J, Universite de Haute-Alsace | |
local.description.embargo | 2099-12-31 | |
dc.relation | http://purl.org/au-research/grants/arc/FT170100301 | |
local.bibliographicCitation.startpage | 2000720 | |
local.bibliographicCitation.lastpage | 2000726 | |
local.identifier.doi | 10.1002/mame.202000720 | |
dc.date.updated | 2021-11-28T07:23:21Z | |
local.identifier.scopusID | 2-s2.0-85098190970 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
Preparation of Iron Filler-Based Photocomposites.pdf | 1.39 MB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator