Thermal history of a pebble in the Indus Molasse at the margin of a Himalayan metamorphic core complex
-
Altmetric Citations
Forster, Margaret; White, Lloyd; Ahmad, Talat
Description
In this paper we report on data from a pebble within an upright fold in the Indus Molasse. The pebble was analysed microstructurally, white mica was separated, irradiated, and subject to40Ar/39Ar geochronology during a step-heating procedure in vacuo. Because of the care with which this procedure was followed, the apparent age spectra that resulted was a near perfect replica of what might be expected as the result of diffusional loss of argon from a fractal diffusion network. The earlier...[Show more]
dc.contributor.author | Forster, Margaret | |
---|---|---|
dc.contributor.author | White, Lloyd | |
dc.contributor.author | Ahmad, Talat | |
dc.date.accessioned | 2015-12-07T22:51:08Z | |
dc.identifier.issn | 1441-8142 | |
dc.identifier.uri | http://hdl.handle.net/1885/27319 | |
dc.description.abstract | In this paper we report on data from a pebble within an upright fold in the Indus Molasse. The pebble was analysed microstructurally, white mica was separated, irradiated, and subject to40Ar/39Ar geochronology during a step-heating procedure in vacuo. Because of the care with which this procedure was followed, the apparent age spectra that resulted was a near perfect replica of what might be expected as the result of diffusional loss of argon from a fractal diffusion network. The earlier reported phenomenon of fractal feathering in the Arrhenius plot is observed in this sample. If the Arrhenius data are analysed so that the Fundamental Asymmetry Principle is obeyed, the inferred diffusion parameters are close to those obtained from high-pressure experiments. These data are then analysed using r/ r0 plots. Two distinct diffusion domain sizes could be recognised, and a pattern of gas release theoretically consistent with fractal feathering of the smaller domain size. The results can be taken to indicate that the pebble was eroded from the Ladakh Batholith some time after 16.5 Ma, during its extensional exhumation, and incorporated in the molasse. The upright folding during inversion of the core complex took place at a later time, i.e. mid-Miocene or younger. | |
dc.publisher | Monash University | |
dc.source | Journal of the Virtual Explorer, Electronic Edition | |
dc.subject | Keywords: Argon geochronology; Core complex; Himalaya; Indus Formation; Ladakh; Multi-domain diffusion theory; Step-heating | |
dc.title | Thermal history of a pebble in the Indus Molasse at the margin of a Himalayan metamorphic core complex | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 38 | |
dc.date.issued | 2011 | |
local.identifier.absfor | 040312 - Structural Geology | |
local.identifier.absfor | 040303 - Geochronology | |
local.identifier.absfor | 040306 - Mineralogy and Crystallography | |
local.identifier.ariespublication | u4598381xPUB50 | |
local.type.status | Published Version | |
local.contributor.affiliation | Forster, Margaret, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | White, Lloyd, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Ahmad, Talat, University of Dehli | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.issue | 4 | |
local.bibliographicCitation.startpage | 1 | |
local.bibliographicCitation.lastpage | 21 | |
local.identifier.doi | 10.3809/jvirtex.2011.00267 | |
local.identifier.absseo | 970104 - Expanding Knowledge in the Earth Sciences | |
dc.date.updated | 2016-02-24T11:12:04Z | |
local.identifier.scopusID | 2-s2.0-84855717715 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Forster_Thermal_history_of_a_pebble_in_2011.pdf | 4.38 MB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator