Galactic calibration of the tip of the red giant branch
-
Altmetric Citations
Mould, Jeremy; Clementini, G; Da Costa, Gary
Description
Indications from Gaia data release 2 are that the tip of the red giant branch (a population II standard candle related to the helium flash in low mass stars) is close to -4 in absolute I magnitude in the Cousins photometric system. Our sample is high-latitude southern stars from the thick disk and inner halo, and our result is consistent with longstanding findings from globular clusters, whose distances were calibrated with RR Lyrae stars. As the Gaia mission proceeds, there is every reason to...[Show more]
dc.contributor.author | Mould, Jeremy | |
---|---|---|
dc.contributor.author | Clementini, G | |
dc.contributor.author | Da Costa, Gary![]() | |
dc.date.accessioned | 2022-05-03T01:34:57Z | |
dc.identifier.issn | 1448-6083 | |
dc.identifier.uri | http://hdl.handle.net/1885/264248 | |
dc.description.abstract | Indications from Gaia data release 2 are that the tip of the red giant branch (a population II standard candle related to the helium flash in low mass stars) is close to -4 in absolute I magnitude in the Cousins photometric system. Our sample is high-latitude southern stars from the thick disk and inner halo, and our result is consistent with longstanding findings from globular clusters, whose distances were calibrated with RR Lyrae stars. As the Gaia mission proceeds, there is every reason to think an accurate Galactic geometric calibration of tip of the red giant branch will be a significant outcome for the extragalactic distance scale. | |
dc.description.sponsorship | Parts of this project were conducted by the Australian Research Council Centre of Excellence for All-sky Astrophysics (CAASTRO), through project number CE110001020 | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_AU | |
dc.publisher | Commonwealth Scientific and Industrial Research Organization Publishing | |
dc.rights | © Astronomical Society of Australia 2019; published by Cambridge University Press | |
dc.source | Publications of the Astronomical Society of Australia | |
dc.subject | parallax, stars | |
dc.subject | red giants, galaxies: distances and redshifts | |
dc.title | Galactic calibration of the tip of the red giant branch | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 36 | |
dc.date.issued | 2019 | |
local.identifier.absfor | 020110 - Stellar Astronomy and Planetary Systems | |
local.identifier.ariespublication | u3102795xPUB2299 | |
local.publisher.url | http://journals.cambridge.org/action/displayJournal?jid=PAS | |
local.type.status | Accepted Version | |
local.contributor.affiliation | Mould, Jeremy, Swinburne University | |
local.contributor.affiliation | Clementini, G, INAF, Osservatorio Astronomico di Bologna | |
local.contributor.affiliation | Da Costa, Gary, College of Science, ANU | |
dc.relation | http://purl.org/au-research/grants/arc/CE1101020 | |
local.bibliographicCitation.startpage | 1 | |
local.bibliographicCitation.lastpage | 6 | |
local.identifier.doi | 10.1017/pasa.2018.46 | |
local.identifier.absseo | 970102 - Expanding Knowledge in the Physical Sciences | |
dc.date.updated | 2020-12-27T07:24:19Z | |
local.identifier.thomsonID | 4.55364E+11 | |
dcterms.accessRights | Open Access | |
dcterms.provenance | https://v2.sherpa.ac.uk/id/publication/7759..."The Accepted Version can be archived in a Non-Commercial Institutional Repository. 6 months embargo" from SHERPA/RoMEO site (as at 27/05/2022). | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
Galactic calibration of the tip of the red giant branch_AAM.pdf | 3.48 MB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator