Earliest Olduvai hominins exploited unstable environments ~ 2 million years ago
-
Altmetric Citations
Mercader, Julio; Akuku, Pam; Boivin, Nicole L.; Bugumba, Revocatus; Bushozi, Pastory; Carmacho, Alfredo; Carter, Tristan; Clarke, Siobhan; Cueva-Temprana, Arturo; Durkin, Paul; Favreau, Julien; Fella, Kelvin; Haberle, Simon; Hubbard, Stephen; Inwood, Jamie; Itambu, Makarius; Koromo, Samson; Lee, Patrick; Mohammed, Abdallah; Mwambwiga, Aloyce; Olesilau, Lucas; Patalano, Robert; Roberts, Patrick; Rule, Susan; Saladie, Palmira; Siljedal, Gunnar; Soto, Maria; Umbsaar, Jonathan; Petraglia, Michael
Description
Rapid environmental change is a catalyst for human evolution, driving dietary innovations, habitat diversification, and dispersal. However, there is a dearth of information to assess hominin adaptions to changing physiography during key evolutionary stages such as the early Pleistocene. Here we report a multiproxy dataset from Ewass Oldupa, in the Western Plio-Pleistocene rift basin of Olduvai Gorge (now Oldupai), Tanzania, to address this lacuna and offer an ecological perspective on human...[Show more]
dc.contributor.author | Mercader, Julio | |
---|---|---|
dc.contributor.author | Akuku, Pam | |
dc.contributor.author | Boivin, Nicole L. | |
dc.contributor.author | Bugumba, Revocatus | |
dc.contributor.author | Bushozi, Pastory | |
dc.contributor.author | Carmacho, Alfredo | |
dc.contributor.author | Carter, Tristan | |
dc.contributor.author | Clarke, Siobhan | |
dc.contributor.author | Cueva-Temprana, Arturo | |
dc.contributor.author | Durkin, Paul | |
dc.contributor.author | Favreau, Julien | |
dc.contributor.author | Fella, Kelvin | |
dc.contributor.author | Haberle, Simon![]() | |
dc.contributor.author | Hubbard, Stephen | |
dc.contributor.author | Inwood, Jamie | |
dc.contributor.author | Itambu, Makarius | |
dc.contributor.author | Koromo, Samson | |
dc.contributor.author | Lee, Patrick | |
dc.contributor.author | Mohammed, Abdallah | |
dc.contributor.author | Mwambwiga, Aloyce | |
dc.contributor.author | Olesilau, Lucas | |
dc.contributor.author | Patalano, Robert | |
dc.contributor.author | Roberts, Patrick | |
dc.contributor.author | Rule, Susan | |
dc.contributor.author | Saladie, Palmira | |
dc.contributor.author | Siljedal, Gunnar | |
dc.contributor.author | Soto, Maria | |
dc.contributor.author | Umbsaar, Jonathan | |
dc.contributor.author | Petraglia, Michael | |
dc.date.accessioned | 2021-12-06T23:34:52Z | |
dc.date.available | 2021-12-06T23:34:52Z | |
dc.identifier.issn | 2041-1723 | |
dc.identifier.uri | http://hdl.handle.net/1885/254964 | |
dc.description.abstract | Rapid environmental change is a catalyst for human evolution, driving dietary innovations, habitat diversification, and dispersal. However, there is a dearth of information to assess hominin adaptions to changing physiography during key evolutionary stages such as the early Pleistocene. Here we report a multiproxy dataset from Ewass Oldupa, in the Western Plio-Pleistocene rift basin of Olduvai Gorge (now Oldupai), Tanzania, to address this lacuna and offer an ecological perspective on human adaptability two million years ago. Oldupai's earliest hominins sequentially inhabited the floodplains of sinuous channels, then river-influenced contexts, which now comprises the oldest palaeolake setting documented regionally. Early Oldowan tools reveal a homogenous technology to utilise diverse, rapidly changing environments that ranged from fern meadows to woodland mosaics, naturally burned landscapes, to lakeside woodland/palm groves as well as hyper-xeric steppes. Hominins periodically used emerging landscapes and disturbance biomes multiple times over 235,000 years, thus predating by more than 180,000 years the earliest known hominins and Oldowan industries from the Eastern side of the basin. | |
dc.description.sponsorship | This work was supported by the Canadian Social Sciences and Humanities Research Council under its Partnership Grant Program no. 895-2016-1017. Pam Akuku and Palmira Saladié are supported by AGAUR (project no. 2017 SGR-1040) and the URV (2018PFR-URV-B2-91). Pam Akuku's doctoral program is funded by the Canadian Social Sciences and Humanities Research Council. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_AU | |
dc.publisher | Macmillan Publishers Ltd | |
dc.rights | © 2021 The Author(s) | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.source | Nature Communications | |
dc.title | Earliest Olduvai hominins exploited unstable environments ~ 2 million years ago | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 12 | |
dc.date.issued | 2021-01-07 | |
local.identifier.absfor | 370905 - Quaternary environments | |
local.identifier.absfor | 430102 - Archaeology of Asia, Africa and the Americas | |
local.identifier.ariespublication | a383154xPUB17250 | |
local.publisher.url | https://www.nature.com/ | |
local.type.status | Published Version | |
local.contributor.affiliation | Mercader, Julio, University of Calgary | |
local.contributor.affiliation | Akuku, Pam, Institut Català de Paleoecologia Humana i Evolució Social (IPHES) | |
local.contributor.affiliation | Boivin, Nicole L., Max Planck Institute for the Science of Human History | |
local.contributor.affiliation | Bugumba, Revocatus, Ministry of Natural Resources and Tourism | |
local.contributor.affiliation | Bushozi, Pastory, University of Dar es Salaam | |
local.contributor.affiliation | Carmacho, Alfredo, University of Manitoba | |
local.contributor.affiliation | Carter, Tristan, McMaster University | |
local.contributor.affiliation | Clarke, Siobhan, University of Calgary | |
local.contributor.affiliation | Cueva-Temprana, Arturo, Max Planck Institute for the Science of Human History | |
local.contributor.affiliation | Durkin, Paul, University of Manitoba | |
local.contributor.affiliation | Favreau, Julien, McMaster University | |
local.contributor.affiliation | Fella, Kelvin, University of Dar es Salaam | |
local.contributor.affiliation | Haberle, Simon, College of Asia and the Pacific, ANU | |
local.contributor.affiliation | Hubbard, Stephen, University of Calgary | |
local.contributor.affiliation | Inwood, Jamie, University of Calgary | |
local.contributor.affiliation | Itambu, Makarius, University of Dar es Salaam | |
local.contributor.affiliation | Koromo, Samson, University of Iringa | |
local.contributor.affiliation | Lee, Patrick, University of Toronto | |
local.contributor.affiliation | Mohammed, Abdallah, University of Dar es Salaam | |
local.contributor.affiliation | Mwambwiga, Aloyce, University of Calgary | |
local.contributor.affiliation | Olesilau, Lucas, University of Iringa | |
local.contributor.affiliation | Patalano, Robert, Max Planck Institute for the Science of Human History | |
local.contributor.affiliation | Roberts, Patrick, Max Planck Institute for the Science of Human History | |
local.contributor.affiliation | Rule, Susan, College of Asia and the Pacific, ANU | |
local.contributor.affiliation | Saladie, Palmira, Institut Català de Paleoecologia Humana i Evolució Social (IPHES) | |
local.contributor.affiliation | Siljedal, Gunnar, University of Calgary | |
local.contributor.affiliation | Soto, Maria, Madrid Institute for Advanced Study | |
local.contributor.affiliation | Umbsaar, Jonathan, University of Calgary | |
local.contributor.affiliation | Petraglia, Michael, Max Planck Institute for the Science of Human History | |
local.bibliographicCitation.issue | 1 | |
local.bibliographicCitation.startpage | 1 | |
local.bibliographicCitation.lastpage | 15 | |
local.identifier.doi | 10.1038/s41467-020-20176-2 | |
dc.date.updated | 2021-12-03T03:49:40Z | |
local.identifier.scopusID | 2-s2.0-85098844462 | |
local.identifier.thomsonID | 000684636100001 | |
dcterms.accessRights | Open Access | |
dc.provenance | This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. | |
dc.rights.license | Creative Commons Attribution 4.0 International License | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
s41467-020-20176-2.pdf | 6.41 MB | Adobe PDF | ![]() |
This item is licensed under a Creative Commons License
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator