The shape of dark matter haloes - IV. The structure of stellar discs in edge-on galaxies
-
Altmetric Citations
Peters, S. P C; De Geyter, Gert; van der Kruit, P C; Freeman, Kenneth
Description
We present optical and near-infrared archival observations of eight edge-on galaxies. These observations are used to model the stellar content of each galaxy using the FITSKIRT software package. Using FITSKIRT, we can self-consistently model a galaxy in each band simultaneously while treating for dust. This allows us to measure accurately both the scalelength and scaleheight of the stellar disc, plus the shape parameters of the bulge. By combining these data with the previously reported...[Show more]
dc.contributor.author | Peters, S. P C | |
---|---|---|
dc.contributor.author | De Geyter, Gert | |
dc.contributor.author | van der Kruit, P C | |
dc.contributor.author | Freeman, Kenneth | |
dc.date.accessioned | 2021-10-05T00:34:52Z | |
dc.date.available | 2021-10-05T00:34:52Z | |
dc.identifier.issn | 0035-8711 | |
dc.identifier.uri | http://hdl.handle.net/1885/250448 | |
dc.description.abstract | We present optical and near-infrared archival observations of eight edge-on galaxies. These observations are used to model the stellar content of each galaxy using the FITSKIRT software package. Using FITSKIRT, we can self-consistently model a galaxy in each band simultaneously while treating for dust. This allows us to measure accurately both the scalelength and scaleheight of the stellar disc, plus the shape parameters of the bulge. By combining these data with the previously reported integrated magnitudes of each galaxy, we can infer their true luminosities.We have successfully modelled seven out of the eight galaxies in our sample.We find that stellar discs can be modelled correctly, but we have not been able to model the stellar bulge reliably. Our sample consists for the most part of slowly rotating galaxies and we find that the average dust layer is much thicker than is reported for faster rotating galaxies | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_AU | |
dc.publisher | Oxford University Press | |
dc.rights | © 2016 The Authors Published by Oxford University Press on behalf of the Royal Astronomical Society | |
dc.source | Monthly Notices of the Royal Astronomical Society | |
dc.subject | galaxies: haloes | |
dc.subject | galaxies: kinematics and dynamics | |
dc.subject | galaxies: photometry | |
dc.subject | galaxies: spiral | |
dc.subject | galaxies: structure | |
dc.title | The shape of dark matter haloes - IV. The structure of stellar discs in edge-on galaxies | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 464 | |
dc.date.issued | 2017 | |
local.identifier.absfor | 020103 - Cosmology and Extragalactic Astronomy | |
local.identifier.ariespublication | a383154xPUB5469 | |
local.publisher.url | http://mnras.oxfordjournals.org/ | |
local.type.status | Published Version | |
local.contributor.affiliation | Peters, S. P C, University of Groningen, Kapteyn Astronomical Institute | |
local.contributor.affiliation | De Geyter, Gert, Universiteit Gent | |
local.contributor.affiliation | van der Kruit, P C, University of Groningen Kapteyn Astronomical Institute | |
local.contributor.affiliation | Freeman, Kenneth, College of Science, ANU | |
local.bibliographicCitation.issue | 1 | |
local.bibliographicCitation.startpage | 48 | |
local.bibliographicCitation.lastpage | 64 | |
local.identifier.doi | 10.1093/mnras/stw2100 | |
dc.date.updated | 2020-11-23T11:20:35Z | |
local.identifier.scopusID | 2-s2.0-85014745879 | |
local.identifier.thomsonID | 000393646300004 | |
dcterms.accessRights | Open Access | |
dc.provenance | https://v2.sherpa.ac.uk/id/publication/24618..."The Published Version can be archived in Institutional Repository" from SHERPA/RoMEO site (as at 5/10/2021). This article has been accepted for publication in [Monthly Notices of the Royal Astronomical Society] ©: 2016 The Authors. Published by Oxford University Press on behalf of the Royal Astronomical Society. All rights reserved. | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
stw2100.pdf | 12.24 MB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator