Ion Beam Induced Epitaxy Experiments in Silicon under Channeling and Random Alignments
-
Altmetric Citations
Williams, James; Young, I M; Conway, Martin
Description
This paper examines issues arising in ion beam induced epitaxial crystallisation (IBIEC) of both surface and buried amorphous silicon layers at 320°C under random and channeled alignment of MeV C+ beams. These issues include: random versus channeled ener
dc.contributor.author | Williams, James | |
---|---|---|
dc.contributor.author | Young, I M | |
dc.contributor.author | Conway, Martin | |
dc.date.accessioned | 2015-12-07T22:42:22Z | |
dc.identifier.issn | 0168-583X | |
dc.identifier.uri | http://hdl.handle.net/1885/24523 | |
dc.description.abstract | This paper examines issues arising in ion beam induced epitaxial crystallisation (IBIEC) of both surface and buried amorphous silicon layers at 320°C under random and channeled alignment of MeV C+ beams. These issues include: random versus channeled ener | |
dc.publisher | Elsevier | |
dc.source | Nuclear Instruments and Methods in Physics Research: Section B | |
dc.subject | Keywords: Amorphous silicon; Carbon; Crystallization; Epitaxial growth; Helium; Rutherford backscattering spectroscopy; Channeling; Ion beam induced epitaxial crystallisation; Ion beams | |
dc.title | Ion Beam Induced Epitaxy Experiments in Silicon under Channeling and Random Alignments | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.description.refereed | Yes | |
local.identifier.citationvolume | 161-163 | |
dc.date.issued | 2000 | |
local.identifier.absfor | 100507 - Optical Networks and Systems | |
local.identifier.ariespublication | MigratedxPub33 | |
local.type.status | Published Version | |
local.contributor.affiliation | Williams, James, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Young, I M, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Conway, Martin, College of Physical and Mathematical Sciences, ANU | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.startpage | 505 | |
local.bibliographicCitation.lastpage | 509 | |
local.identifier.doi | 10.1016/S0168-583X(99)00904-0 | |
dc.date.updated | 2015-12-07T11:07:29Z | |
local.identifier.scopusID | 2-s2.0-0033900733 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Williams_Ion_Beam_Induced_Epitaxy_2000.pdf | 136.14 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator