Field work
This item is provided for research purposes. Contact the Australian National University Archives at butlin.archives@anu.edu.au for permission to use.
Download (80.74 MB)
dc.contributor.author | Australian Forestry School (1926 - 1965) | |
---|---|---|
dc.contributor.author | Photographer: not known | |
dc.coverage.spatial | Canberra, Australia | |
dc.date.accessioned | 2021-07-09T10:22:06Z | |
dc.date.available | 2021-07-09T10:22:06Z | |
dc.date.created | 1957 | |
dc.identifier | ANUA 137-44-03 | |
dc.identifier.uri | http://hdl.handle.net/1885/239647 | |
dc.format.medium | photograph | |
dc.format.medium | b&w | |
dc.format.mimetype | Image/tiff | |
dc.language.iso | en-AU | |
dc.relation.ispartof | AFS Students || Item 44 | |
dc.relation.ispartof | Forestry School Project 2021 | |
dc.relation.ispartofseries | Australian Forestry School papers, photographs and publications - Series 137 | |
dc.title | Field work | |
dc.type | Image | |
local.description.notes | Soils field study, left to right: Fabia, Henry, Burgess, Murray, Charlie Hamilton, Witte, Leonard, Weir. -- Measuring growth at Blue Range, left to right Benson, Sum, Win, Aung. -- Planning for road location, left to right: Witte, Rich, Kel McGrath, Weir. | |
dc.date.updated | 2021-07-09T10:22:05Z | |
dc.provenance | Digitised by The Australian National University in 2021. | |
dc.rights.license | This item is provided for research purposes. Contact the Australian National University Archives at butlin.archives@anu.edu.au for permission to use. | |
Collections | Australian Forestry School |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
ANUA 137-44-03.tif | 80.74 MB | TIFF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator