China, Lin-yu, Series: L7001, Sheet 6942 II, 1:50 000, 1965
Copyright Expired
Download (8.97 MB)
dc.coverage.spatial | China | |
---|---|---|
dc.coverage.spatial | Lin-yu | |
dc.coverage.spatial | 1:50 000 | |
dc.date.accessioned | 2021-06-07T22:41:01Z | |
dc.date.available | 2021-06-09T22:45:16Z | |
dc.identifier | 11882 | |
dc.identifier.uri | http://hdl.handle.net/1885/236962 | |
dc.format.extent | 9 KB|1 map | |
dc.format.extent | 712 MB|1 map | |
dc.format.extent | 600 dpi | |
dc.format.mimetype | image/jpg | |
dc.format.mimetype | image/tiff | |
dc.language.iso | en | |
dc.language.iso | cn | |
dc.relation.ispartofseries | Series: L7001 | |
dc.relation.isversionof | 1-CMS | |
dc.rights | Copyright Expired | |
dc.subject.other | Resources | |
dc.subject.other | China--Maps | |
dc.title | China, Lin-yu, Series: L7001, Sheet 6942 II, 1:50 000, 1965 | |
dc.type | Cartographic material | |
local.description.notes | Bilingual in English and Chinese | |
local.description.notes | Map Library Server, Asia Pacific Map Collection | |
dc.date.issued | 1965 | |
local.type.status | Published Version | |
dc.date.updated | 2021-06-09T22:45:16Z | |
dc.provenance | Date Scanned: 29/10/2020 | |
local.identifier.sheetNumber | Sheet 6942 II | |
Collections | 01 - 1:50 000 |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
11882_China__Lin-yu_50K_6942 II_master.jpg | 8.97 MB | JPEG Image | ![]() | |
11882_China__Lin-yu_50K_6942 II_master.tif | 711.55 MB | TIFF |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator