Pits plan of Australian Agricultural Company and Newcastle coal mining
dc.contributor.author | Australian Agricultural Company (Australian Agricultural Company) (1824-) | |
---|---|---|
dc.date.accessioned | 2021-05-20T03:08:58Z | |
dc.date.available | 2021-05-20T03:08:58Z | |
dc.date.created | No Date | |
dc.identifier | G1 | |
dc.identifier.other | AU NBAC 1 | |
dc.identifier.other | Cat. No: 811.251 | |
dc.identifier.other | Deposit 1 | |
dc.identifier.uri | http://hdl.handle.net/1885/233381 | |
dc.format.extent | 95cm x 245cm | |
dc.format.extent | No Scale | |
dc.format.mimetype | image/tiff | |
dc.format.mimetype | application/pdf | |
dc.relation.ispartof | Australian Agricultural Company Limited (AACo) (1824- ) | |
dc.rights | Copyright Expired | |
dc.title | Pits plan of Australian Agricultural Company and Newcastle coal mining | |
dc.type | Cartographic material | |
dc.date.updated | 2021-05-20T03:08:57Z | |
dcterms.accessRights | This image is provided for research purposes only and must not be reproduced without the prior permission of the Archives Program, Australian National University. | |
dc.provenance | Digitised by The Australian National University in 2019 | |
Collections | Maps and Plans New South Wales - Hunter |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
G0001.pdf | 13.8 MB | Adobe PDF | ![]() | |
G0001a_r.tif | 1.11 GB | TIFF | ||
G0001b_r.tif | 1.18 GB | TIFF | ||
G0001c_r.tif | 1.45 GB | TIFF |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator