The genetic architecture of maternal effects across ontogeny in the red deer
-
Altmetric Citations
Gauzere, Julie; Pemberton, Josephine M; Morris, Sean; Morris, Alison; Kruuk, Loeske; Walling, Craig A.
Description
Maternal effects, either environmental or genetic in origin, are an underappreciated source of phenotypic variance in natural populations. Maternal genetic effects have the potential to constrain or enhance the evolution of offspring traits depending on their magnitude and their genetic correlation with direct genetic effects. We estimated the maternal effect variance and its genetic component for 12 traits expressed over the life history in a pedigreed population of wild red deer (morphology,...[Show more]
dc.contributor.author | Gauzere, Julie | |
---|---|---|
dc.contributor.author | Pemberton, Josephine M | |
dc.contributor.author | Morris, Sean | |
dc.contributor.author | Morris, Alison | |
dc.contributor.author | Kruuk, Loeske![]() | |
dc.contributor.author | Walling, Craig A. | |
dc.date.accessioned | 2021-02-23T00:17:33Z | |
dc.date.available | 2021-02-23T00:17:33Z | |
dc.identifier.issn | 0014-3820 | |
dc.identifier.uri | http://hdl.handle.net/1885/224140 | |
dc.description.abstract | Maternal effects, either environmental or genetic in origin, are an underappreciated source of phenotypic variance in natural populations. Maternal genetic effects have the potential to constrain or enhance the evolution of offspring traits depending on their magnitude and their genetic correlation with direct genetic effects. We estimated the maternal effect variance and its genetic component for 12 traits expressed over the life history in a pedigreed population of wild red deer (morphology, survival/longevity, breeding success). We only found support for maternal genetic effect variance in the two neonatal morphological traits: birth weight (urn:x-wiley:00143820:media:evo14000:evo14000-math-0001 = 0.31) and birth leg length (urn:x-wiley:00143820:media:evo14000:evo14000-math-0002 = 0.17). For these two traits, the genetic correlation between maternal and direct additive effects was not significantly different from zero, indicating no constraint to evolution from genetic architecture. In contrast, variance in maternal genetic effects enhanced the additive genetic variance available to respond to natural selection. Maternal effect variance was negligible for late‐life traits. We found no evidence for sex differences in either the direct or maternal genetic architecture of offspring traits. Our results suggest that maternal genetic effect variance declines over the lifetime, but also that this additional heritable genetic variation may facilitate evolutionary responses of early‐life traits. | |
dc.description.sponsorship | The long-term project and this research were funded by the UK Natural Environment Research Council, and most of the SNP genotyping was supported by a European Research Council Advanced Grant to JMP. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_AU | |
dc.publisher | Wiley | |
dc.rights | © 2020 The Authors. Evolution published by Wiley Periodicals LLC on behalf of The Society for the Study of Evolution | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.source | Evolution | |
dc.subject | Cervus elaphus | |
dc.subject | cross-sex correlation | |
dc.subject | genetic constraint | |
dc.subject | life-history traits | |
dc.subject | maternal genetic effects | |
dc.subject | total heritability | |
dc.title | The genetic architecture of maternal effects across ontogeny in the red deer | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 74 | |
dc.date.issued | 2020 | |
local.identifier.absfor | 060308 - Life Histories | |
local.identifier.ariespublication | a383154xPUB13447 | |
local.publisher.url | https://www.wiley.com/en-gb | |
local.type.status | Published Version | |
local.contributor.affiliation | Gauzere, Julie, University of Edinburgh | |
local.contributor.affiliation | Pemberton, Josephine M, University of Edinburgh | |
local.contributor.affiliation | Morris, Sean, University of Edinburgh | |
local.contributor.affiliation | Morris, Alison, University of Edinburgh | |
local.contributor.affiliation | Kruuk, Loeske, College of Science, ANU | |
local.contributor.affiliation | Walling, Craig A., University of Edinburgh | |
local.bibliographicCitation.issue | 7 | |
local.bibliographicCitation.startpage | 1378 | |
local.bibliographicCitation.lastpage | 1391 | |
local.identifier.doi | 10.1111/evo.14000 | |
local.identifier.absseo | 970106 - Expanding Knowledge in the Biological Sciences | |
dc.date.updated | 2020-11-15T07:18:30Z | |
dcterms.accessRights | Open Access | |
dc.provenance | This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | |
dc.rights.license | Creative Commons Attribution License | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Gauzere_The_genetic_architecture_of_2020.pdf | 671.62 kB | Adobe PDF | ![]() |
This item is licensed under a Creative Commons License
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator