Professor Mike Crawford's solar house in Lawrence, Kansas, with the solar panels visible
This item is provided for research purposes. Contact the Australian National University Archives at butlin.archives@anu.edu.au for permission to use.
Download (8.98 MB)
Collections | Visitors |
---|---|
Title: | Professor Mike Crawford's solar house in Lawrence, Kansas, with the solar panels visible |
Keywords: | Visitors |
Series/Report no.: | AU ANUA 226 - Photographs of Buildings and Events at the Australian National University |
Description: | "A visiting American professor believes that innovations in his solar house in Kansas and American tax incentives for solar heating could be relevant to householders in Canberra" |
URI: | http://hdl.handle.net/1885/222194 |
Other Identifiers: | AU ANUA 226-264 |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
AU ANUA 226-264_0001_a.tif | 8.98 MB | TIFF | ![]() | |
AU ANUA 226-264_0001_b.tif | 7.68 MB | TIFF | ![]() | |
AU ANUA 226-264_0002_a.tif | 8.55 MB | TIFF | ![]() | |
AU ANUA 226-264_0002_b.tif | 7.33 MB | TIFF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator