Nudging effective climate policy design
-
Altmetric Citations
Description
This paper applies insights from behavioural economics literature to design options in climate policy in order to make suggestions on how to create and pass effective climate regulation. It posits that policymakers can have a more comprehensive toolkit for tackling climate change by utilising knowledge of flawed human behaviour. It makes three main suggestions. First, when pricing carbon, the use of policy bundling helps to counter cognitive biases such as ‘loss aversion’. Second, financial...[Show more]
dc.contributor.author | Bowman, Megan | |
---|---|---|
dc.date.accessioned | 2015-12-07T22:27:40Z | |
dc.identifier.issn | 0954-7118 | |
dc.identifier.uri | http://hdl.handle.net/1885/21996 | |
dc.description.abstract | This paper applies insights from behavioural economics literature to design options in climate policy in order to make suggestions on how to create and pass effective climate regulation. It posits that policymakers can have a more comprehensive toolkit for tackling climate change by utilising knowledge of flawed human behaviour. It makes three main suggestions. First, when pricing carbon, the use of policy bundling helps to counter cognitive biases such as ‘loss aversion’. Second, financial incentives are required for clean tech and renewable energy sectors to become competitive with traditional energy markets. Third, climate policy needs to target the finance sector, particularly the banking industry, to encourage capital flow to these alternative energy markets. In this way, effective climate policy may have a nudging effect on a spectrum of decision-makers, with the net benefit of facilitating climate change mitigation and timely transition to a low-carbon global economy. | |
dc.publisher | Inderscience Publishers | |
dc.source | International Journal of Global Energy Issues | |
dc.subject | Keywords: Banks; Biases; Carbon price; Clean tech; Climate policy; Cognitive psychology; Emissions trading; Incentives; Low carbon economy; Markets; Mitigation; Nudges; Regulation; Renewable energies; Tax; Climate change; Economics; Forestry; Energy policy; climate Banks; Behavioural economics; Biases; Carbon price; Clean tech; Climate change; Climate policy design; Cognitive psychology; Emissions trading; Finance sector; Incentives; Low carbon economy; Markets; Mitigation; Nudges; Regulation; Renewable energy; Tax | |
dc.title | Nudging effective climate policy design | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 35 | |
dc.date.issued | 2011 | |
local.identifier.absfor | 180111 - Environmental and Natural Resources Law | |
local.identifier.ariespublication | u5095043xPUB19 | |
local.type.status | Published Version | |
local.contributor.affiliation | Bowman, Megan, College of Asia and the Pacific, ANU | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.issue | 2/3/4 | |
local.bibliographicCitation.startpage | 242 | |
local.bibliographicCitation.lastpage | 254 | |
local.identifier.doi | 10.1504/IJGEI.2011.045031 | |
local.identifier.absseo | 960399 - Climate and Climate Change not elsewhere classified | |
local.identifier.absseo | 949999 - Law, Politics and Community Services not elsewhere classified | |
dc.date.updated | 2020-12-27T07:36:28Z | |
local.identifier.scopusID | 2-s2.0-84857164602 | |
local.identifier.thomsonID | 000211023000007 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Bowman_Nudging_effective_climate_2011.pdf | 203.26 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator