Synthetic light curves and spectra for three-dimensional delayed-detonation models of type ia supernovae
-
Altmetric Citations
Sim, Stuart A; Seitenzahl, I. R.; Kromer, M; Ciaraldi-Schoolmann, F; Ropke, Friedrich; Fink, M; Hillebrandt, Wolfgang; Pakmor, R; Ruiter, A. J.; Taubenberger, Stefano
Description
In a companion paper, Seitenzahl et al. have presented a set of three-dimensional delayed detonation models for thermonuclear explosions of near-Chandrasekhar-mass white dwarfs (WDs). Here,we present multidimensional radiative transfer simulations that pr
dc.contributor.author | Sim, Stuart A | |
---|---|---|
dc.contributor.author | Seitenzahl, I. R. | |
dc.contributor.author | Kromer, M | |
dc.contributor.author | Ciaraldi-Schoolmann, F | |
dc.contributor.author | Ropke, Friedrich | |
dc.contributor.author | Fink, M | |
dc.contributor.author | Hillebrandt, Wolfgang | |
dc.contributor.author | Pakmor, R | |
dc.contributor.author | Ruiter, A. J. | |
dc.contributor.author | Taubenberger, Stefano | |
dc.date.accessioned | 2015-12-07T22:27:36Z | |
dc.identifier.issn | 0035-8711 | |
dc.identifier.uri | http://hdl.handle.net/1885/21964 | |
dc.description.abstract | In a companion paper, Seitenzahl et al. have presented a set of three-dimensional delayed detonation models for thermonuclear explosions of near-Chandrasekhar-mass white dwarfs (WDs). Here,we present multidimensional radiative transfer simulations that pr | |
dc.publisher | Blackwell Publishing Ltd | |
dc.rights | Author/s retain copyright | |
dc.source | Monthly Notices of the Royal Astronomical Society | |
dc.title | Synthetic light curves and spectra for three-dimensional delayed-detonation models of type ia supernovae | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 436 | |
dc.date.issued | 2013 | |
local.identifier.absfor | 020106 - High Energy Astrophysics; Cosmic Rays | |
local.identifier.ariespublication | u4630950xPUB19 | |
local.identifier.ariespublication | u4630950xPUB66 | |
local.type.status | Published Version | |
local.contributor.affiliation | Sim, Stuart A, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Seitenzahl, I. R., Max Planck Institut für Astrophysik | |
local.contributor.affiliation | Kromer, M, Max Planck Institut für Astrophysik | |
local.contributor.affiliation | Ciaraldi-Schoolmann, F, Max-Planck-Institut für Astrophysik | |
local.contributor.affiliation | Ropke, Friedrich, Universitat Wurzburg | |
local.contributor.affiliation | Fink, M, Universitat Wurzburg | |
local.contributor.affiliation | Hillebrandt, Wolfgang, Max Planck Institute for Astrophysics | |
local.contributor.affiliation | Pakmor, R, Heidelberg Institute for Theoretical Studies | |
local.contributor.affiliation | Ruiter, A. J., Max Planck Institut für Astrophysik | |
local.contributor.affiliation | Taubenberger, Stefano, Max Planck Institute for Astrophysics | |
local.bibliographicCitation.issue | 1 | |
local.bibliographicCitation.startpage | 333 | |
local.bibliographicCitation.lastpage | 347 | |
local.identifier.doi | 10.1093/mnras/stt1574 | |
dc.date.updated | 2015-12-07T09:54:49Z | |
local.identifier.scopusID | 2-s2.0-84887043522 | |
local.identifier.thomsonID | 000326435100050 | |
dcterms.accessRights | Open Access | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Sim_Synthetic_light_curves_and_2013.pdf | 3.05 MB | Adobe PDF |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator