Modular Data for the Extended Haagerup Subfactor
-
Altmetric Citations
Gannon, Terry; Morrison, Scott
Description
We compute the modular data (that is, the S and T matrices) for the centre of the extended Haagerup subfactor [BMPS12]. The full structure (i.e., the associativity data, also known as 6-j symbols or F matrices) still appears to be inaccessible. Nevertheless, starting with just the number of simple objects and their dimensions (obtained by a combinatorial argument in [MW14]) we find that it is surprisingly easy to leverage knowledge of the representation theory of SL(2,Z) into a complete...[Show more]
dc.contributor.author | Gannon, Terry | |
---|---|---|
dc.contributor.author | Morrison, Scott![]() | |
dc.date.accessioned | 2020-12-20T20:57:20Z | |
dc.date.available | 2020-12-20T20:57:20Z | |
dc.identifier.issn | 0010-3616 | |
dc.identifier.uri | http://hdl.handle.net/1885/218232 | |
dc.description.abstract | We compute the modular data (that is, the S and T matrices) for the centre of the extended Haagerup subfactor [BMPS12]. The full structure (i.e., the associativity data, also known as 6-j symbols or F matrices) still appears to be inaccessible. Nevertheless, starting with just the number of simple objects and their dimensions (obtained by a combinatorial argument in [MW14]) we find that it is surprisingly easy to leverage knowledge of the representation theory of SL(2,Z) into a complete description of the modular data. We also investigate the possible character vectors associated with this modular data. | |
dc.description.sponsorship | Scott Morrison was supported by a Discovery Early Career Research Award DE120100232, Discovery Projects ‘Subfactors and symmetries’ DP140100732 and ‘Low dimensional categories’ DP160103479 from the Australian Research Council, and DOD-DARPA grant HR0011-12-1-0009. Terry Gannon was supported by an NSERC Discovery grant; he thanks ANU for its generosity during two very pleasant visits. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_AU | |
dc.publisher | Harwood Academic Publishers | |
dc.rights | © 2017 Springer-Verlag GmbH Germany | |
dc.source | Communications in Mathematical Physics | |
dc.title | Modular Data for the Extended Haagerup Subfactor | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 356 | |
dc.date.issued | 2017-09-30 | |
local.identifier.absfor | 010599 - Mathematical Physics not elsewhere classified | |
local.identifier.ariespublication | u4351680xPUB200 | |
local.type.status | Published Version | |
local.contributor.affiliation | Gannon, Terry, University of Alberta | |
local.contributor.affiliation | Morrison, Scott, College of Science, ANU | |
local.description.embargo | 2099-12-31 | |
local.bibliographicCitation.issue | 3 | |
local.bibliographicCitation.startpage | 981 | |
local.bibliographicCitation.lastpage | 1015 | |
local.identifier.doi | 10.1007/s00220-017-3003-x | |
dc.date.updated | 2020-11-23T10:50:15Z | |
local.identifier.scopusID | 2-s2.0-85030151877 | |
dc.relation.uri | http://purl.org/au-research/grants/arc/DE120100232 | |
dc.relation.uri | http://purl.org/au-research/grants/arc/DP140100732 | |
dc.relation.uri | http://purl.org/au-research/grants/arc/DP160103479 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
Gannon-Morrison2017_Article_ModularDataForTheExtendedHaage.pdf | 734.74 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator