A latent genetic subtype of major depression identified by whole-exome genotyping data in a Mexican-American cohort
-
Altmetric Citations
Yu, Chunhui; Arcos-Burgos, Mauricio (Oscar); Licinio, Julio; Wong, Ma-Li
Description
Identifying data-driven subtypes of major depressive disorder (MDD) is an important topic of psychiatric research. Currently, MDD subtypes are based on clinically defined depression symptom patterns. Although a few data-driven attempts have been made to identify more homogenous subgroups within MDD, other studies have not focused on using human genetic data for MDD subtyping. Here we used a computational strategy to identify MDD subtypes based on single-nucleotide polymorphism genotyping data...[Show more]
dc.contributor.author | Yu, Chunhui | |
---|---|---|
dc.contributor.author | Arcos-Burgos, Mauricio (Oscar) | |
dc.contributor.author | Licinio, Julio | |
dc.contributor.author | Wong, Ma-Li | |
dc.date.accessioned | 2020-12-20T20:51:29Z | |
dc.date.available | 2020-12-20T20:51:29Z | |
dc.identifier.issn | 2158-3188 | |
dc.identifier.uri | http://hdl.handle.net/1885/217794 | |
dc.description.abstract | Identifying data-driven subtypes of major depressive disorder (MDD) is an important topic of psychiatric research. Currently, MDD subtypes are based on clinically defined depression symptom patterns. Although a few data-driven attempts have been made to identify more homogenous subgroups within MDD, other studies have not focused on using human genetic data for MDD subtyping. Here we used a computational strategy to identify MDD subtypes based on single-nucleotide polymorphism genotyping data from MDD cases and controls using Hamming distance and cluster analysis. We examined a cohort of Mexican-American participants from Los Angeles, including MDD patients (n=203) and healthy controls (n=196). The results in cluster trees indicate that a significant latent subtype exists in the Mexican-American MDD group. The individuals in this hidden subtype have increased common genetic substrates related to major depression and they also have more anxiety and less middle insomnia, depersonalization and derealisation, and paranoid symptoms. Advances in this line of research to validate this strategy in other patient groups of different ethnicities will have the potential to eventually be translated to clinical practice, with the tantalising possibility that in the future it may be possible to refine MDD diagnosis based on genetic data | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_AU | |
dc.publisher | Nature Publishing Group | |
dc.source | Translational Psychiatry | |
dc.title | A latent genetic subtype of major depression identified by whole-exome genotyping data in a Mexican-American cohort | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 7 | |
dc.date.issued | 2017 | |
local.identifier.absfor | 060411 - Population, Ecological and Evolutionary Genetics | |
local.identifier.absfor | 170106 - Health, Clinical and Counselling Psychology | |
local.identifier.ariespublication | u5378827xPUB39 | |
local.type.status | Published Version | |
local.contributor.affiliation | Yu, Chunhui, South Australian Health and Medical Research Institute | |
local.contributor.affiliation | Arcos-Burgos, Mauricio (Oscar), College of Health and Medicine, ANU | |
local.contributor.affiliation | Licinio, Julio, South Australian Health and Medical Research Institute | |
local.contributor.affiliation | Wong, Ma-Li, South Australian Health and Medical Research Institute | |
local.bibliographicCitation.issue | 5 | |
local.identifier.doi | 10.1038/tp.2017.102 | |
dc.date.updated | 2020-11-23T10:06:15Z | |
local.identifier.scopusID | 2-s2.0-85019457709 | |
local.identifier.thomsonID | 000402332300007 | |
Collections | ANU Research Publications |
Download
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator