Laser confocal microscope with wavelet-profiled point spread function
-
Altmetric Citations
Romero, Mary Jacquiline; Bautista, Godofredo; Daria, Vincent; Saloma, Caesar
Description
We report a laser-scanning confocal reflectance microscope with a wavelet-profiled point spread function (PSF) for rapid multi-resolution extraction and analysis of microscopic object features. The PSF is generated via holography by encoding a π-phase sh
Collections | ANU Research Publications |
---|---|
Date published: | 2010 |
Type: | Journal article |
URI: | http://hdl.handle.net/1885/21299 |
Source: | Optics Communications |
DOI: | 10.1016/j.optcom.2009.11.077 |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Romero_Laser_confocal_microscope_with_2010.pdf | 613.36 kB | Adobe PDF | Request a copy | |
02_Romero_Laser_confocal_microscope_with_2010.pdf | 33.45 kB | Adobe PDF | Request a copy | |
03_Romero_Laser_confocal_microscope_with_2010.pdf | 765.9 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator